CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2024-04-24 17:51:51 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2028373.54 (563.44 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4142.74 465.74 3677.00 NOTE
arrow 3981.89 218.55 3763.34 NOTE
duckdb 3050.76 70.01 2980.75 NOTE
networkscaleup 3005.91 458.70 2547.21 NOTE
mlpack 2334.43 50.52 2283.91 OK
rstanarm 2333.37 596.37 1737.00 NOTE
multinma 2253.54 496.27 1757.27 NOTE
cbq 2184.27 290.06 1894.21 NOTE
rts2 2007.48 261.81 1745.67 NOTE
OpenMx 1934.86 441.39 1493.47 NOTE
glmmrBase 1927.59 265.71 1661.88 NOTE
seqtrie 1849.82 1788.26 61.56 NOTE
pema 1811.57 342.25 1469.32 NOTE
rmBayes 1754.28 281.50 1472.78 NOTE
Boom 1751.97 51.68 1700.29 NOTE
hbamr 1696.17 239.00 1457.17 NOTE
psBayesborrow 1693.34 326.88 1366.46 NOTE
bmgarch 1675.13 238.67 1436.46 NOTE
pcFactorStan 1646.58 342.92 1303.66 NOTE
trialr 1643.60 566.21 1077.39 NOTE
fdaPDE 1593.87 220.75 1373.12 NOTE
ctsem 1530.70 442.32 1088.38 OK
prome 1446.62 219.73 1226.89 NOTE
MIRES 1370.66 284.79 1085.87 NOTE
metaBMA 1341.60 311.81 1029.79 OK
FGLMtrunc 1315.13 1275.29 39.84 NOTE
BayesGmed 1305.61 239.02 1066.59 NOTE
paws.analytics 1287.87 345.81 942.06 OK
Rfast 1287.43 95.46 1191.97 OK
bakR 1250.05 508.40 741.65 OK
polymapR 1245.43 875.62 369.81 OK
beanz 1234.99 285.79 949.20 NOTE
flocker 1219.86 1207.27 12.59 OK
torch 1213.14 265.63 947.51 OK
Rlgt 1195.23 222.97 972.26 NOTE
IncidencePrevalence 1193.02 1185.73 7.29 OK
joineRML 1175.04 1089.71 85.33 NOTE --no-tests
scDiffCom 1170.55 1141.66 28.89 OK
eggCounts 1170.26 220.71 949.55 NOTE
PatientProfiles 1168.29 1159.91 8.38 OK
EcoEnsemble 1166.61 229.82 936.79 OK
bayesforecast 1157.35 383.60 773.75 NOTE
BINtools 1148.67 344.83 803.84 NOTE
CAST 1147.87 1130.80 17.07 OK
jSDM 1135.72 254.46 881.26 NOTE
bmggum 1134.58 194.51 940.07 NOTE
bayesdfa 1130.47 421.45 709.02 NOTE
EpiNow2 1119.14 260.41 858.73 NOTE
twangRDC 1116.35 1107.46 8.89 OK
baggr 1101.39 324.69 776.70 OK
measr 1088.56 582.40 506.16 NOTE
expertsurv 1085.41 255.42 829.99 ERROR
ssMousetrack 1080.21 183.36 896.85 NOTE
bmstdr 1073.12 522.69 550.43 NOTE
gpboost 1032.86 118.79 914.07 OK
bayesGAM 1000.50 249.60 750.90 NOTE
bayes4psy 996.25 362.14 634.11 NOTE
psychonetrics 966.62 160.46 806.16 OK
qtl2 951.00 197.62 753.38 OK
nametagger 947.21 38.88 908.33 OK
Racmacs 942.68 517.59 425.09 OK
BayesSenMC 938.71 220.79 717.92 NOTE
walker 934.17 280.70 653.47 OK
lefko3 931.41 175.77 755.64 OK
StanMoMo 931.33 236.32 695.01 NOTE
tsnet 928.11 303.28 624.83 OK
ubms 918.80 270.75 648.05 NOTE
bssm 915.89 313.34 602.55 OK
respR 915.75 900.44 15.31 OK
ldamatch 911.42 906.97 4.45 OK
BayesXsrc 911.23 28.56 882.67 NOTE
terra 897.55 322.19 575.36 OK
xgboost 891.74 270.23 621.51 NOTE
SEA 871.40 636.96 234.44 OK
lgpr 863.83 254.73 609.10 NOTE
secr 862.81 483.93 378.88 NOTE
gaston 860.58 128.78 731.80 OK
survivalMPLdc 859.43 848.86 10.57 NOTE
bayesm 858.83 332.21 526.62 OK
lsirm12pl 850.86 276.63 574.23 OK
mixvlmc 849.68 761.71 87.97 OK
blavaan 849.66 207.39 642.27 NOTE
bvhar 848.77 209.38 639.39 OK
multinet 844.38 42.73 801.65 NOTE
RQuantLib 830.49 43.95 786.54 OK
EloSteepness 826.79 316.87 509.92 NOTE
PINstimation 825.84 808.81 17.03 OK
jfa 823.92 203.43 620.49 NOTE
chevron 822.59 804.70 17.89 ERROR
umx 816.17 777.97 38.20 OK
RoBTT 814.61 125.01 689.60 OK
mmrm 814.08 210.50 603.58 OK
imager 813.12 166.31 646.81 OK
prioritizr 811.57 355.63 455.94 NOTE
gastempt 810.54 239.00 571.54 NOTE
lessSEM 809.29 255.33 553.96 NOTE
LMMELSM 799.72 409.37 390.35 NOTE
unmarked 796.54 348.30 448.24 NOTE
tclust 786.73 716.26 70.47 OK
mrbayes 784.54 179.29 605.25 NOTE
microPop 782.69 776.20 6.49 OK
conStruct 781.41 209.63 571.78 NOTE
rrMixture 768.79 744.16 24.63 OK
bayestestR 768.77 757.05 11.72 OK
escalation 765.88 730.71 35.17 OK
hal9001 759.90 707.90 52.00 OK
highs 758.90 25.31 733.59 NOTE
SNSeg 754.83 733.48 21.35 OK
registr 751.16 692.82 58.34 NOTE
rater 750.75 211.71 539.04 NOTE
steps 748.65 705.91 42.74 OK
nnR 747.75 744.80 2.95 OK
rcbayes 747.47 195.73 551.74 NOTE
missForestPredict 745.97 739.28 6.69 OK
glmmPen 741.27 198.56 542.71 NOTE
rpact 739.35 562.23 177.12 OK
soiltestcorr 739.05 725.31 13.74 OK
designit 739.02 732.39 6.63 OK
rstanbdp 738.79 209.14 529.65 NOTE
hsstan 737.99 175.74 562.25 OK
oce 737.02 519.69 217.33 OK
melt 735.51 385.96 349.55 OK
mets 729.18 412.40 316.78 OK
dggridR 728.73 125.87 602.86 NOTE
mcemGLM 721.69 100.38 621.31 OK --no-vignettes
Rvcg 721.14 47.93 673.21 OK
copula 713.83 668.57 45.26 OK
metaConvert 712.88 702.85 10.03 OK
mggd 712.26 708.41 3.85 OK
FastJM 707.64 135.51 572.13 OK
libgeos 706.33 20.02 686.31 OK
ICAMS 702.75 655.09 47.66 OK
netcmc 701.28 94.28 607.00 NOTE
convey 700.55 687.31 13.24 OK
GJRM 699.09 503.30 195.79 OK
PKPDsim 697.79 609.79 88.00 OK
prqlr 697.02 34.08 662.94 OK
jrSiCKLSNMF 693.67 606.02 87.65 OK
nonmem2rx 693.15 651.62 41.53 OK
gWQS 692.38 677.87 14.51 OK
disbayes 692.35 224.18 468.17 NOTE
PLNmodels 687.37 495.15 192.22 OK
lightgbm 686.95 186.70 500.25 OK
itdr 685.56 677.53 8.03 OK
geostan 682.04 389.34 292.70 NOTE
BeeGUTS 680.82 367.90 312.92 OK
baskexact 680.76 647.67 33.09 OK
s2 680.36 54.56 625.80 NOTE
packDAMipd 678.62 650.84 27.78 OK
WpProj 677.15 328.60 348.55 OK
DRomics 676.77 642.07 34.70 OK
MetaStan 675.31 201.88 473.43 NOTE
em 668.26 600.48 67.78 NOTE
CNVScope 667.53 596.12 71.41 NOTE
MSGARCH 665.79 311.53 354.26 OK
sentencepiece 662.23 34.19 628.04 NOTE
chouca 661.86 613.68 48.18 OK
ProFAST 659.97 513.99 145.98 OK
profoc 656.18 471.87 184.31 OK
nimble 653.12 243.11 410.01 OK
hesim 652.88 336.44 316.44 OK
Rmixmod 652.73 94.47 558.26 OK
iccCounts 651.76 638.99 12.77 OK
metaumbrella 651.22 633.00 18.22 OK
StrucDiv 649.80 216.20 433.60 NOTE
RTMB 649.71 98.72 550.99 NOTE
rbioacc 648.41 212.24 436.17 NOTE
rmsb 647.47 199.73 447.74 NOTE
JMH 647.41 151.32 496.09 OK
MiscMetabar 646.21 597.46 48.75 OK
oosse 642.29 635.56 6.73 OK
familiar 637.79 572.13 65.66 OK
volesti 636.76 77.03 559.73 NOTE
gllvm 631.06 272.28 358.78 NOTE
BCEA 630.56 597.98 32.58 OK
cloneRate 628.23 493.46 134.77 NOTE
ingredients 626.72 620.46 6.26 OK
PRECAST 626.40 466.18 160.22 OK
surveysd 620.45 579.99 40.46 OK
keras3 618.85 578.76 40.09 OK
Epi 617.63 594.95 22.68 OK
dartR 615.52 551.89 63.63 NOTE
RPANDA 615.31 532.92 82.39 OK
redist 615.10 216.04 399.06 OK
cmcR 614.56 605.74 8.82 OK
seqHMM 613.74 240.25 373.49 OK
Matrix 612.28 303.24 309.04 OK
igraph 611.71 361.76 249.95 NOTE
medfate 609.54 205.02 404.52 OK
BayesMallows 609.30 304.88 304.42 OK
smooth 608.57 421.96 186.61 OK
brms 608.32 542.04 66.28 NOTE
FRK 607.70 437.20 170.50 NOTE
symengine 607.67 54.56 553.11 NOTE
shazam 607.07 555.75 51.32 OK
raster 601.20 384.66 216.54 OK
VGAM 600.38 506.69 93.69 OK
spsurv 600.36 247.17 353.19 NOTE
Seurat 599.93 466.34 133.59 NOTE
autoFC 599.72 572.11 27.61 OK
rTPC 598.69 595.05 3.64 OK
BayesFactor 597.30 356.31 240.99 OK
BayesianPlatformDesignTimeTrend 596.19 203.53 392.66 NOTE
baldur 594.65 165.03 429.62 NOTE
bvartools 593.86 199.41 394.45 OK
glmmrOptim 590.44 182.95 407.49 OK
posologyr 590.19 583.64 6.55 OK
tidysdm 589.75 566.64 23.11 OK
greencrab.toolkit 587.22 129.53 457.69 NOTE
basksim 586.12 582.49 3.63 OK
rPBK 585.34 271.69 313.65 NOTE
ergm 584.05 505.87 78.18 OK --no-vignettes
TOSTER 583.90 556.25 27.65 OK
rlibkriging 583.63 282.46 301.17 NOTE
ctmm 582.74 523.69 59.05 NOTE --no-vignettes
BayesGrowth 581.80 213.32 368.48 NOTE
sirt 581.57 287.72 293.85 OK
MetAlyzer 579.91 551.25 28.66 OK
isotracer 578.41 290.58 287.83 NOTE
StanHeaders 576.50 544.27 32.23 NOTE
lrstat 575.13 274.26 300.87 OK
dowser 574.54 526.46 48.08 OK
fido 574.54 172.22 402.32 NOTE
valr 571.96 393.30 178.66 OK
ruimtehol 571.21 369.69 201.52 OK
rxode2ll 571.06 26.19 544.87 OK
scMappR 569.27 504.90 64.37 OK
calibmsm 569.12 563.47 5.65 OK
DAISIE 568.71 447.31 121.40 OK
RStoolbox 568.22 419.23 148.99 OK
surveil 567.35 258.41 308.94 NOTE
hmcdm 567.00 425.62 141.38 OK
collapse 566.90 362.36 204.54 NOTE
quanteda 566.60 260.36 306.24 OK
simIDM 565.83 559.22 6.61 OK
ctsemOMX 565.66 531.70 33.96 OK
survival 565.13 502.13 63.00 OK
CLVTools 565.11 418.13 146.98 OK
breakaway 564.99 535.78 29.21 OK
alakazam 564.08 509.96 54.12 NOTE
EpiModel 561.94 528.03 33.91 OK
Rfast2 560.68 61.70 498.98 OK
httk 560.21 531.64 28.57 OK
rtables 559.21 536.13 23.08 OK
EigenR 558.37 48.93 509.44 NOTE
geocmeans 558.30 430.92 127.38 OK
riskCommunicator 557.59 552.54 5.05 OK
oem 557.54 188.31 369.23 NOTE
nnTensor 555.92 541.92 14.00 NOTE
TRexSelector 555.87 547.63 8.24 OK
ModelMap 555.57 522.12 33.45 NOTE
glmmTMB 553.85 295.72 258.13 NOTE
greed 553.22 228.17 325.05 NOTE
cv 552.89 543.87 9.02 OK
truncnormbayes 551.63 388.88 162.75 NOTE
bWGR 550.56 91.42 459.14 OK
qfratio 550.09 175.44 374.65 OK
geostatsp 549.58 514.17 35.41 NOTE
habtools 549.47 522.17 27.30 OK
momentuHMM 548.67 410.52 138.15 OK
clusternomics 548.11 545.07 3.04 NOTE
fastcpd 547.05 423.71 123.34 OK
rliger 546.66 430.79 115.87 NOTE
MBNMAdose 546.29 536.25 10.04 OK
geometa 545.86 337.65 208.21 OK
foto 545.53 543.79 1.74 OK
NetFACS 545.47 533.88 11.59 OK
missingHE 545.21 518.83 26.38 OK
GPoM 544.54 535.62 8.92 OK
simts 544.54 123.88 420.66 NOTE
evclust 544.46 532.94 11.52 OK
RNiftyReg 544.22 58.73 485.49 OK
NMF 544.01 517.20 26.81 OK
openCR 542.01 396.50 145.51 NOTE
phylosem 540.85 342.93 197.92 OK
pense 538.65 112.95 425.70 OK
seededlda 536.42 429.04 107.38 OK
samc 536.01 347.99 188.02 OK
bootCT 535.64 503.77 31.87 OK
Surrogate 535.17 492.04 43.13 OK
publipha 531.29 147.52 383.77 NOTE
modelbased 530.45 527.60 2.85 OK
bellreg 529.46 233.55 295.91 NOTE
mgwrsar 527.98 440.05 87.93 OK
lgcp 527.79 474.74 53.05 NOTE
tidySEM 525.03 476.63 48.40 OK
bestridge 524.04 113.88 410.16 NOTE
lme4 523.84 428.96 94.88 OK
oncomsm 523.03 323.13 199.90 NOTE
stpm 522.63 335.90 186.73 OK
rsleep 520.58 513.72 6.86 OK
TOmicsVis 520.39 485.54 34.85 OK
intrinsicFRP 519.61 322.20 197.41 OK
manydata 518.05 509.43 8.62 OK
scSpatialSIM 517.79 513.64 4.15 OK
meshed 516.27 173.04 343.23 NOTE
lidR 515.49 378.31 137.18 NOTE
thurstonianIRT 515.13 176.22 338.91 NOTE
daiquiri 514.19 508.13 6.06 OK
scfetch 513.06 460.11 52.95 NOTE
chicane 512.18 502.94 9.24 NOTE
abclass 512.16 32.57 479.59 NOTE
clustermole 511.40 452.75 58.65 OK
gdalcubes 511.07 128.61 382.46 OK
ENMTools 510.95 467.38 43.57 OK
hyper2 510.91 471.47 39.44 NOTE
collin 509.57 501.81 7.76 OK
nlmixr2est 509.32 182.65 326.67 OK
semtree 507.83 491.13 16.70 OK
dtangle 507.02 504.70 2.32 NOTE
envi 506.66 469.02 37.64 OK
rxode2 506.66 268.56 238.10 OK
OncoBayes2 506.56 275.83 230.73 NOTE
RSiena 506.51 222.94 283.57 OK
hwep 505.33 189.62 315.71 NOTE
sarsop 505.21 331.63 173.58 NOTE
telefit 502.72 279.10 223.62 NOTE
PanelMatch 502.25 450.20 52.05 NOTE
spNetwork 501.57 291.85 209.72 NOTE
fdacluster 500.24 263.26 236.98 OK
SPARSEMODr 499.84 475.83 24.01 OK
MXM 499.72 426.45 73.27 NOTE
ggRandomForests 499.54 488.58 10.96 OK
spaMM 499.15 301.53 197.62 OK
PosteriorBootstrap 498.54 497.05 1.49 OK
spatialsample 497.46 461.98 35.48 NOTE
NADA2 497.07 480.37 16.70 OK
webSDM 495.38 459.69 35.69 NOTE
ssMRCD 494.98 487.88 7.10 OK
MCMCpack 494.04 115.98 378.06 OK
riskRegression 493.80 272.05 221.75 OK
sf 492.86 292.71 200.15 OK
tern 492.76 462.63 30.13 OK
meteoland 492.65 418.41 74.24 OK
spBayesSurv 492.41 68.74 423.67 OK
DRviaSPCN 491.52 435.16 56.36 OK
GPFDA 491.36 384.24 107.12 OK
fPASS 491.30 481.02 10.28 OK
InformativeCensoring 491.26 483.02 8.24 OK
rnaCrosslinkOO 491.10 458.01 33.09 OK
clusterMI 490.97 425.28 65.69 OK
EMAS 490.16 440.84 49.32 NOTE
locuszoomr 490.04 439.85 50.19 OK
DCPO 488.30 129.02 359.28 NOTE
OCNet 488.04 405.45 82.59 OK
SCRIP 487.89 439.68 48.21 OK
SSN2 487.76 468.94 18.82 OK
fdapace 486.77 179.68 307.09 NOTE
nebula 484.38 377.22 107.16 OK
SSDM 484.22 433.71 50.51 OK
FORTLS 482.60 413.56 69.04 OK
mlr3pipelines 482.39 455.57 26.82 OK
tidyhte 481.30 462.32 18.98 OK
ldt 480.39 70.25 410.14 OK
divraster 479.94 477.52 2.42 OK
GillespieSSA2 479.82 413.83 65.99 OK
PLindleyROC 479.79 476.50 3.29 OK
haldensify 479.76 469.12 10.64 OK
sdmTMB 479.34 228.67 250.67 OK
Numero 479.31 93.38 385.93 OK
REMLA 478.80 475.88 2.92 OK
raptr 478.35 291.79 186.56 NOTE
ENMeval 478.18 444.11 34.07 OK
crs 478.14 193.21 284.93 OK
metapack 476.78 64.73 412.05 OK
blockcluster 475.99 50.02 425.97 NOTE
clustra 474.82 470.52 4.30 OK
CausalQueries 474.48 278.49 195.99 NOTE
DisImpact 474.01 465.16 8.85 OK
YPPE 473.98 181.17 292.81 NOTE
multibias 473.19 463.70 9.49 OK
GauPro 472.88 235.82 237.06 NOTE
netdiffuseR 472.75 336.11 136.64 OK
phylin 472.22 469.71 2.51 OK
VSOLassoBag 470.83 441.75 29.08 OK
ASSISTant 470.80 462.84 7.96 OK
espadon 470.63 325.83 144.80 OK
rayrender 469.68 75.10 394.58 OK
sentopics 469.66 396.03 73.63 OK
spatialTIME 469.65 459.14 10.51 OK
SpaDES.core 469.40 421.25 48.15 NOTE
Coxmos 468.74 435.50 33.24 OK
netmeta 468.64 440.79 27.85 OK
BeeBDC 467.99 428.55 39.44 OK
tergm 467.25 444.69 22.56 NOTE
surveillance 466.69 407.76 58.93 NOTE
YPBP 465.38 172.90 292.48 NOTE
extraDistr 464.86 74.00 390.86 OK
mgcv 464.74 376.76 87.98 OK
digitalDLSorteR 464.69 418.12 46.57 OK
finnts 464.65 442.25 22.40 OK
qs 464.07 413.04 51.03 NOTE
move 464.06 408.91 55.15 NOTE
moveWindSpeed 463.82 422.30 41.52 OK
DIscBIO 463.72 406.33 57.39 OK
changepoints 463.60 325.62 137.98 NOTE
IsoriX 463.55 429.91 33.64 OK
grainscape 463.33 412.21 51.12 OK
CARBayes 463.13 390.73 72.40 OK
crandep 463.12 397.36 65.76 OK
eDITH 462.87 402.32 60.55 OK
tigger 461.47 419.23 42.24 OK
wingen 461.43 456.90 4.53 OK
stepR 460.87 255.07 205.80 OK
gratia 460.30 439.36 20.94 OK
GOxploreR 459.37 308.57 150.80 OK
comradesOO 459.12 426.43 32.69 OK
serrsBayes 458.18 378.89 79.29 OK
ipsecr 457.62 362.30 95.32 OK
metafor 456.44 387.60 68.84 OK
forecastML 456.28 447.04 9.24 OK
dtwclust 455.97 306.21 149.76 NOTE
rbmi 455.96 275.61 180.35 NOTE
ggdist 454.79 428.60 26.19 OK
sits 453.69 283.52 170.17 OK
spCP 452.18 237.23 214.95 OK
prophet 451.12 292.31 158.81 NOTE
apc 451.08 435.62 15.46 NOTE
RColetum 450.25 447.98 2.27 OK
historicalborrowlong 449.89 233.92 215.97 NOTE
manymome 449.42 442.35 7.07 OK
FLORAL 449.35 391.63 57.72 OK
SMDIC 449.10 407.01 42.09 OK
tram 448.98 436.73 12.25 OK
insight 448.54 425.29 23.25 NOTE
DImodelsMulti 448.12 444.68 3.44 OK
biogrowth 447.85 439.60 8.25 OK
lpcde 447.54 421.11 26.43 OK
iotarelr 446.97 421.13 25.84 OK
udpipe 446.67 304.30 142.37 NOTE
hmmTMB 446.56 225.56 221.00 OK
SpaDES.tools 446.41 403.11 43.30 NOTE
DFD 446.09 393.69 52.40 OK
tidysq 446.04 78.47 367.57 NOTE
waywiser 445.74 440.24 5.50 OK
bmlm 445.26 131.41 313.85 OK
VAJointSurv 444.89 149.36 295.53 OK
scoper 444.34 389.83 54.51 OK
EnvStats 443.52 387.68 55.84 NOTE
ggplot2 443.10 416.76 26.34 OK
flexsurv 442.67 376.49 66.18 OK
RMixtCompIO 442.55 120.25 322.30 OK
ROI 442.49 436.33 6.16 NOTE
geneHapR 442.10 389.46 52.64 OK
ows4R 441.26 347.57 93.69 OK
PartialNetwork 441.04 108.50 332.54 OK
virtualspecies 440.38 414.73 25.65 OK
GAS 439.67 64.07 375.60 OK
PlasmaMutationDetector 439.66 387.27 52.39 OK
RCAL 439.38 434.75 4.63 OK
camtrapR 439.31 392.40 46.91 OK
RprobitB 439.08 350.86 88.22 OK
adjustedCurves 438.76 427.68 11.08 OK
PlasmaMutationDetector2 437.93 386.84 51.09 OK
ragtop 437.68 432.44 5.24 NOTE
bamm 437.33 376.67 60.66 NOTE
OlinkAnalyze 437.12 420.92 16.20 OK
PCMBaseCpp 436.56 299.36 137.20 NOTE
soilassessment 436.53 375.03 61.50 OK
Riemann 436.47 177.76 258.71 NOTE
smdi 436.09 422.92 13.17 NOTE
Ravages 435.63 140.61 295.02 NOTE
Rdimtools 435.33 200.65 234.68 NOTE
pomdp 434.84 360.65 74.19 OK
womblR 434.76 229.21 205.55 OK
TreatmentPatterns 434.67 417.68 16.99 NOTE
TestDesign 434.06 306.77 127.29 NOTE
RobKF 434.03 93.64 340.39 OK
pulseTD 433.83 391.34 42.49 OK
phacking 433.44 285.57 147.87 NOTE
agricolaeplotr 432.85 400.77 32.08 OK
SubtypeDrug 432.74 385.72 47.02 OK
CoSMoS 432.59 418.31 14.28 OK
SpatialDDLS 432.53 394.45 38.08 OK
corncob 432.43 426.77 5.66 OK
Mega2R 431.86 379.92 51.94 OK
microbial 431.57 387.80 43.77 OK
IRTest 431.55 422.99 8.56 OK
clustNet 431.15 421.56 9.59 OK
topologyGSA 429.50 383.98 45.52 OK
SIMplyBee 429.30 420.09 9.21 NOTE
spatsurv 429.26 383.20 46.06 OK
mixhvg 428.55 374.94 53.61 NOTE
SAMtool 427.62 165.96 261.66 OK
autoGO 427.43 376.69 50.74 OK
redlistr 427.39 402.15 25.24 OK
bigsnpr 427.10 202.25 224.85 NOTE
rstan 426.18 182.66 243.52 NOTE
ulrb 425.99 421.15 4.84 OK
AnaCoDa 425.30 179.98 245.32 NOTE
breakDown 425.07 419.84 5.23 OK
spatstat.model 424.25 384.79 39.46 NOTE
portvine 424.09 304.75 119.34 OK
symbolicDA 423.75 403.17 20.58 OK
nlcv 423.03 388.23 34.80 NOTE
sbm 422.92 387.96 34.96 OK
EvidenceSynthesis 422.90 413.95 8.95 OK
FIESTA 422.59 372.95 49.64 OK
exactextractr 422.40 332.02 90.38 NOTE
SpatialPosition 422.16 396.86 25.30 OK
virtualPollen 421.74 411.98 9.76 NOTE
RcmdrPlugin.BiclustGUI 421.55 375.25 46.30 NOTE
MGDrivE2 421.46 406.22 15.24 NOTE
dodgr 420.41 238.28 182.13 NOTE
mappoly 420.26 285.53 134.73 NOTE
RVA 420.04 379.62 40.42 OK
ergm.count 419.70 409.90 9.80 OK
PhylogeneticEM 419.56 372.79 46.77 OK
ctpm 419.42 391.95 27.47 OK
nimbleSCR 419.26 397.06 22.20 NOTE
grizbayr 419.08 414.48 4.60 NOTE
cholera 419.01 381.57 37.44 OK
ANN2 418.73 65.50 353.23 NOTE
psychotree 418.58 412.26 6.32 OK
scpoisson 418.07 406.95 11.12 NOTE
tok 417.95 22.18 395.77 NOTE
MedianaDesigner 417.61 328.64 88.97 NOTE
SIPmg 417.60 386.72 30.88 OK
RNAseqQC 417.54 386.33 31.21 OK
factset.protobuf.stachextensions 416.17 410.86 5.31 OK
AntMAN 416.15 355.56 60.59 NOTE
RBesT 416.07 205.19 210.88 NOTE
intkrige 415.55 344.37 71.18 NOTE
pcalg 415.43 314.96 100.47 OK
lorad 414.90 412.30 2.60 OK
scGate 414.89 363.43 51.46 OK
phreeqc 414.30 31.44 382.86 OK
PoolTestR 414.24 138.67 275.57 NOTE
rivnet 414.12 347.35 66.77 OK
mombf 414.08 218.69 195.39 OK
CVXR 414.05 267.55 146.50 NOTE
bsitar 414.03 340.80 73.23 OK
gecko 413.80 366.99 46.81 OK
rsat 413.79 361.14 52.65 OK
scGOclust 413.47 361.04 52.43 OK
wildmeta 413.41 406.21 7.20 OK
magi 413.39 106.24 307.15 OK
np 413.02 352.05 60.97 OK
SCdeconR 412.93 369.86 43.07 OK
phangorn 412.92 357.80 55.12 NOTE
DemoKin 412.83 408.54 4.29 NOTE
spOccupancy 412.81 282.35 130.46 OK
skm 412.16 344.17 67.99 NOTE
tmap 412.15 369.80 42.35 OK
RKEEL 411.43 324.21 87.22 OK
ssdtools 411.17 286.93 124.24 OK
SAMprior 410.99 388.99 22.00 OK
sjPlot 410.57 391.57 19.00 OK
EZtune 410.27 406.00 4.27 OK
semfindr 410.18 404.01 6.17 OK
waves 410.17 390.41 19.76 OK
csmpv 409.89 395.31 14.58 OK
DCSmooth 409.50 249.60 159.90 NOTE
ergm.multi 409.09 383.67 25.42 OK
EFAtools 409.05 332.68 76.37 NOTE
cvms 408.65 394.28 14.37 OK
strvalidator 408.65 344.10 64.55 NOTE
reslr 408.17 401.97 6.20 OK
revdbayes 407.87 359.96 47.91 OK
tectonicr 407.80 374.63 33.17 NOTE
psSubpathway 407.37 360.30 47.07 OK
fossilbrush 407.10 391.78 15.32 OK
bunchr 407.03 404.46 2.57 NOTE
bipd 406.86 401.62 5.24 OK
fitbitViz 406.22 355.54 50.68 OK
DoseFinding 405.98 395.02 10.96 OK
hmer 405.88 382.53 23.35 OK
glmmfields 405.30 156.28 249.02 NOTE
TrialEmulation 404.58 365.41 39.17 OK
paws.security.identity 404.41 277.06 127.35 OK
CensSpatial 404.38 357.52 46.86 OK
tidyterra 403.60 376.17 27.43 OK
SPARTAAS 403.54 361.71 41.83 OK
grf 403.35 84.80 318.55 NOTE
bws 403.17 127.74 275.43 NOTE
ppseq 402.63 395.09 7.54 OK
RcppAlgos 402.20 161.75 240.45 NOTE
creditmodel 401.89 376.13 25.76 NOTE
WGCNA 401.69 339.76 61.93 OK
forecast 401.59 293.73 107.86 OK
voluModel 401.31 373.71 27.60 OK
tsDyn 401.21 379.36 21.85 OK
changepoint 400.60 393.14 7.46 NOTE
survstan 400.49 209.68 190.81 NOTE
EdSurvey 400.20 359.72 40.48 OK
spaths 400.02 38.81 361.21 OK
meteo 399.32 352.79 46.53 OK
gateR 399.25 359.38 39.87 OK
mapmisc 399.24 375.74 23.50 OK
babelmixr2 398.65 355.89 42.76 NOTE
red 398.23 354.00 44.23 OK
statgenHTP 397.30 384.31 12.99 NOTE
mgc 397.16 369.64 27.52 NOTE
iNEXT.3D 396.81 358.17 38.64 OK
dataquieR 396.30 353.13 43.17 OK
dsem 396.08 189.40 206.68 OK
Signac 395.86 316.34 79.52 OK
cytometree 395.65 364.65 31.00 NOTE
AgroR 395.24 331.12 64.12 OK
hisse 394.86 346.51 48.35 NOTE
TempStable 394.53 368.40 26.13 OK
censored 394.27 380.98 13.29 OK
bigergm 394.19 269.51 124.68 OK
cpr 394.15 328.76 65.39 OK
CSHShydRology 393.68 354.61 39.07 NOTE
biomod2 393.62 350.24 43.38 NOTE
sparseDFM 393.36 308.23 85.13 OK
JSM 392.21 154.74 237.47 OK
DWLS 392.13 350.84 41.29 OK
nonlinearICP 392.08 384.07 8.01 OK
getspanel 391.94 385.36 6.58 OK
tipsae 391.67 165.17 226.50 NOTE
aqp 390.81 365.21 25.60 OK
damAOI 390.79 369.06 21.73 OK
msma 390.56 386.88 3.68 OK
bamlss 390.52 322.10 68.42 OK
paws.compute 390.50 257.58 132.92 OK
FLSSS 390.45 47.95 342.50 NOTE
RecordTest 390.24 382.65 7.59 OK
sGMRFmix 390.24 385.44 4.80 NOTE
bayesian 389.58 360.04 29.54 OK
DescTools 389.35 305.61 83.74 NOTE
stpphawkes 388.60 28.25 360.35 OK
recipes 388.12 365.13 22.99 OK
bayesplot 387.89 375.37 12.52 OK
geofacet 387.41 364.00 23.41 OK
ridgetorus 387.34 339.24 48.10 OK
conos 387.19 188.78 198.41 NOTE
GPCERF 386.97 352.91 34.06 OK
gcplyr 386.87 379.88 6.99 OK
BPrinStratTTE 386.86 122.23 264.63 OK
