CRAN Package Check Results for Package GeoWeightedModel

Last updated on 2026-11-10 17:52:41 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.3 0.35 2.96 3.31 ERROR
r-devel-linux-x86_64-debian-gcc 1.0.3 0.32 2.17 2.49 ERROR
r-devel-linux-x86_64-fedora-clang 1.0.3 35.00 274.18 309.18 OK
r-devel-linux-x86_64-fedora-gcc 1.0.3 32.00 243.00 275.00 OK
r-devel-windows-x86_64 1.0.3 47.00 307.00 354.00 OK
r-patched-linux-x86_64 1.0.3 OK
r-release-linux-x86_64 1.0.3 38.44 352.78 391.22 OK
r-release-macos-arm64 1.0.3 9.00 62.00 71.00 OK
r-release-macos-x86_64 1.0.3 26.00 259.00 285.00 OK
r-release-windows-x86_64 1.0.3 47.00 296.00 343.00 OK
r-oldrel-macos-arm64 1.0.3 OK
r-oldrel-macos-x86_64 1.0.3 23.00 234.00 257.00 OK
r-oldrel-windows-x86_64 1.0.3 61.00 409.00 470.00 OK

Check Details

Version: 1.0.3
Check: package dependencies
Result: ERROR Packages required but not available: 'cartography', 'raster' See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc