CRAN Package Check Results for Package MM

Last updated on 2026-06-14 11:56:54 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.7-0 4.34 54.71 59.05 OK
r-devel-linux-x86_64-debian-gcc 1.7-0 2.77 41.88 44.65 OK
r-devel-linux-x86_64-fedora-clang 1.7-0 8.00 91.69 99.69 OK
r-devel-linux-x86_64-fedora-gcc 1.7-0 7.00 94.47 101.47 OK
r-devel-windows-x86_64 1.7-0 6.00 97.00 103.00 OK
r-patched-linux-x86_64 1.7-0 3.76 49.46 53.22 OK
r-release-linux-x86_64 1.7-0 4.25 51.70 55.95 WARN
r-release-macos-arm64 1.7-0 1.00 21.00 22.00 OK
r-release-macos-x86_64 1.7-0 3.00 82.00 85.00 OK
r-release-windows-x86_64 1.7-0 6.00 94.00 100.00 OK
r-oldrel-macos-arm64 1.7-0 1.00 22.00 23.00 OK
r-oldrel-macos-x86_64 1.7-0 3.00 83.00 86.00 OK
r-oldrel-windows-x86_64 1.7-0 7.00 101.00 108.00 OK

Check Details

Version: 1.7-0
Check: re-building of vignette outputs
Result: WARN Error(s) in re-building vignettes: ... --- re-building ‘MM.Rnw’ using Sweave Attaching package: 'partitions' The following object is masked from 'package:MM': multinomial Warning: glm.fit: fitted rates numerically 0 occurred Error: processing vignette 'MM.Rnw' failed with diagnostics: Running 'texi2dvi' on 'MM.tex' failed. LaTeX errors: ! Undefined control sequence. <argument> cite.\@citeb \@extra@b@citeb l.86 \begin{document} ! Emergency stop. <argument> cite.\@citeb \@extra@b@citeb l.86 \begin{document} ! ==> Fatal error occurred, no output PDF file produced! --- failed re-building 'MM.Rnw' SUMMARY: processing the following file failed: 'MM.Rnw' Error: Vignette re-building failed. Execution halted Flavor: r-release-linux-x86_64