Last updated on 2026-11-11 05:54:10 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.5 | 10.37 | 105.19 | 115.56 | ERROR | |
| r-devel-linux-x86_64-debian-gcc | 1.0.5 | 8.18 | 73.85 | 82.03 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.0.5 | OK | ||||
| r-devel-linux-x86_64-fedora-gcc | 1.0.5 | 85.40 | OK | |||
| r-devel-windows-x86_64 | 1.0.5 | 13.00 | 118.00 | 131.00 | OK | |
| r-patched-linux-x86_64 | 1.0.5 | OK | ||||
| r-release-linux-x86_64 | 1.0.5 | 10.93 | 97.78 | 108.71 | OK | |
| r-release-macos-arm64 | 1.0.5 | 3.00 | 30.00 | 33.00 | OK | |
| r-release-macos-x86_64 | 1.0.5 | 7.00 | 111.00 | 118.00 | OK | |
| r-release-windows-x86_64 | 1.0.5 | 12.00 | 122.00 | 134.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.5 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0.5 | 5.00 | 95.00 | 100.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.5 | 17.00 | 141.00 | 158.00 | OK |
Version: 1.0.5
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘cartograflow_general.Rmd’ using rmarkdown
Quitting from cartograflow_general.Rmd:159-170 [unnamed-chunk-1]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `library()`:
! there is no package called 'cartography'
---
Backtrace:
▆
1. └─base::library(cartography)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'cartograflow_general.Rmd' failed with diagnostics:
there is no package called 'cartography'
--- failed re-building ‘cartograflow_general.Rmd’
SUMMARY: processing the following file failed:
‘cartograflow_general.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc