Last updated on 2026-11-11 05:54:21 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.0 | 3.07 | 42.40 | 45.47 | ERROR | |
| r-devel-linux-x86_64-debian-gcc | 1.2.0 | 2.43 | 33.29 | 35.72 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.2.0 | OK | ||||
| r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 202.41 | OK | |||
| r-devel-windows-x86_64 | 1.2.0 | 6.00 | 378.00 | 384.00 | OK | |
| r-patched-linux-x86_64 | 1.2.0 | OK | ||||
| r-release-linux-x86_64 | 1.2.0 | 3.49 | 234.93 | 238.42 | OK | |
| r-release-macos-arm64 | 1.2.0 | 1.00 | 100.00 | 101.00 | OK | |
| r-release-macos-x86_64 | 1.2.0 | 3.00 | 433.00 | 436.00 | OK | |
| r-release-windows-x86_64 | 1.2.0 | 8.00 | 350.00 | 358.00 | OK | |
| r-oldrel-macos-arm64 | 1.2.0 | 1.00 | 71.00 | 72.00 | OK | |
| r-oldrel-macos-x86_64 | 1.2.0 | 2.00 | 351.00 | 353.00 | OK | |
| r-oldrel-windows-x86_64 | 1.2.0 | 7.00 | 358.00 | 365.00 | OK |
Version: 1.2.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘Introduction.Rmd’ using rmarkdown
Quitting from Introduction.Rmd:40-187 [unnamed-chunk-2]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `library()`:
! there is no package called 'raster'
---
Backtrace:
▆
1. └─base::library(raster)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'Introduction.Rmd' failed with diagnostics:
there is no package called 'raster'
--- failed re-building ‘Introduction.Rmd’
SUMMARY: processing the following file failed:
‘Introduction.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc