Last updated on 2025-01-28 05:48:31 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1-3 | 4.64 | 42.24 | 46.88 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1-3 | 3.04 | 32.61 | 35.65 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.1-3 | 77.01 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1-3 | 85.08 | OK | |||
r-devel-windows-x86_64 | 1.1-3 | 5.00 | 88.00 | 93.00 | NOTE | |
r-patched-linux-x86_64 | 1.1-3 | 5.37 | 40.49 | 45.86 | OK | |
r-release-linux-x86_64 | 1.1-3 | 4.50 | 40.45 | 44.95 | OK | |
r-release-macos-arm64 | 1.1-3 | 30.00 | OK | |||
r-release-macos-x86_64 | 1.1-3 | 61.00 | OK | |||
r-release-windows-x86_64 | 1.1-3 | 5.00 | 83.00 | 88.00 | OK | |
r-oldrel-macos-arm64 | 1.1-3 | 34.00 | OK | |||
r-oldrel-macos-x86_64 | 1.1-3 | 52.00 | OK | |||
r-oldrel-windows-x86_64 | 1.1-3 | 8.00 | 83.00 | 91.00 | OK |
Version: 1.1-3
Check: tests
Result: NOTE
Running ‘partsm_examples.R’ [1s/1s]
Comparing ‘partsm_examples.Rout’ to ‘partsm_examples.Rout.save’ ...899,904c899,904
< Min. :-0.676 Min. :0.0095 Min. :-4.44 Min. :0.00000
< 1st Qu.:-0.198 1st Qu.:0.0309 1st Qu.:-1.13 1st Qu.:0.00000
< Median : 0.338 Median :0.1204 Median : 2.26 Median :0.00109
< Mean : 0.242 Mean :0.0996 Mean :25.41 Mean :0.10129
< 3rd Qu.: 0.689 3rd Qu.:0.1534 3rd Qu.:46.76 3rd Qu.:0.02555
< Max. : 1.025 Max. :0.1950 Max. :95.99 Max. :0.95332
---
> Min. :-0.676 Min. :0.0095 Min. :-4.4 Min. :0.000
> 1st Qu.:-0.198 1st Qu.:0.0309 1st Qu.:-1.1 1st Qu.:0.000
> Median : 0.338 Median :0.1204 Median : 2.3 Median :0.001
> Mean : 0.242 Mean :0.0996 Mean :25.4 Mean :0.101
> 3rd Qu.: 0.689 3rd Qu.:0.1534 3rd Qu.:46.8 3rd Qu.:0.026
> Max. : 1.025 Max. :0.1950 Max. :96.0 Max. :0.953
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 1.1-3
Check: tests
Result: NOTE
Running 'partsm_examples.R' [1s]
Comparing 'partsm_examples.Rout' to 'partsm_examples.Rout.save' ...899,904c899,904
< Min. :-0.676 Min. :0.0095 Min. :-4.44 Min. :0.00000
< 1st Qu.:-0.198 1st Qu.:0.0309 1st Qu.:-1.13 1st Qu.:0.00000
< Median : 0.338 Median :0.1204 Median : 2.26 Median :0.00109
< Mean : 0.242 Mean :0.0996 Mean :25.41 Mean :0.10129
< 3rd Qu.: 0.689 3rd Qu.:0.1534 3rd Qu.:46.76 3rd Qu.:0.02555
< Max. : 1.025 Max. :0.1950 Max. :95.99 Max. :0.95332
---
> Min. :-0.676 Min. :0.0095 Min. :-4.4 Min. :0.000
> 1st Qu.:-0.198 1st Qu.:0.0309 1st Qu.:-1.1 1st Qu.:0.000
> Median : 0.338 Median :0.1204 Median : 2.3 Median :0.001
> Mean : 0.242 Mean :0.0996 Mean :25.4 Mean :0.101
> 3rd Qu.: 0.689 3rd Qu.:0.1534 3rd Qu.:46.8 3rd Qu.:0.026
> Max. : 1.025 Max. :0.1950 Max. :96.0 Max. :0.953
Flavor: r-devel-windows-x86_64