CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2026-05-11 17:54:37 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2001033.79 (555.84 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3549.09 82.31 3466.78 OK
arrow 3159.27 170.44 2988.83 OK
EcoEnsemble 2776.08 380.50 2395.58 OK
bayeslist 2110.78 313.57 1797.21 OK
paws.analytics 2052.46 340.33 1712.13 OK
ProbBreed 2039.20 294.53 1744.67 OK
rstanarm 1963.20 497.45 1465.75 OK
multinma 1911.09 435.18 1475.91 OK
networkscaleup 1800.24 427.98 1372.26 OK
cbq 1625.48 260.10 1365.38 OK
mlpack 1578.78 44.89 1533.89 OK
roxigraph 1419.05 24.53 1394.52 OK
OpenMx 1405.86 407.84 998.02 OK
ctsem 1395.88 323.20 1072.68 OK
bsynth 1392.28 262.28 1130.00 OK
Rlgt 1382.80 238.23 1144.57 OK
pema 1374.70 294.55 1080.15 OK
FlexReg 1338.60 234.92 1103.68 OK
bmgarch 1301.65 206.34 1095.31 NOTE
psBayesborrow 1297.87 274.45 1023.42 OK
rmBayes 1288.52 242.69 1045.83 OK
fdaPDE 1260.99 203.53 1057.46 OK
FastJM 1239.29 419.33 819.96 OK
pcFactorStan 1238.68 255.95 982.73 OK
LABTNSCPSS 1227.92 41.14 1186.78 OK
trialr 1227.61 427.53 800.08 OK
gpboost 1110.63 137.05 973.58 OK
clustTMB 1076.75 867.09 209.66 OK
Boom 1067.78 48.77 1019.01 OK
geoflow 1056.69 942.17 114.52 OK
designit 1050.49 1046.26 4.23 OK
MIRES 1050.27 229.76 820.51 OK
metaBMA 1045.98 259.73 786.25 OK
geometa 1028.66 816.88 211.78 OK
hmde 1023.12 390.22 632.90 OK
mlts 1022.92 211.29 811.63 OK
BayesGmed 990.65 210.48 780.17 OK
tram 971.70 965.26 6.44 OK
EpiNow2 963.01 267.29 695.72 OK
keras3 959.01 918.85 40.16 OK
BeeGUTS 952.73 352.16 600.57 OK
flocker 945.11 934.39 10.72 OK
bakR 930.28 413.35 516.93 OK
baggr 909.52 275.32 634.20 OK
ggPMX 899.98 888.76 11.22 OK
eggCounts 899.51 184.95 714.56 OK
serofoi 890.07 206.00 684.07 OK
measr 889.93 452.91 437.02 OK
seqHMM 884.70 431.61 453.09 OK
torch 882.73 213.19 669.54 OK
bmstdr 878.13 499.33 378.80 OK
polymapR 876.04 535.08 340.96 OK
xgboost 872.74 132.70 740.04 OK
bmggum 855.91 175.56 680.35 OK
bayesforecast 847.05 300.03 547.02 OK
ows4R 837.34 717.79 119.55 OK
ssMousetrack 833.54 166.59 666.95 OK
medfate 832.10 195.17 636.93 OK
bayesdfa 829.16 314.40 514.76 OK
BINtools 827.91 245.85 582.06 OK
psychonetrics 805.40 150.89 654.51 OK
serosv 800.81 450.46 350.35 OK
semtree 800.80 788.45 12.35 OK
postlink 793.31 240.40 552.91 OK
crs 789.04 95.12 693.92 OK
terra 779.15 319.75 459.40 OK
blavaan 775.58 189.06 586.52 OK
escalation 757.55 729.75 27.80 OK
ForLion 754.96 744.16 10.80 OK
bayes4psy 751.88 284.80 467.08 OK
BayesPET 749.85 170.05 579.80 OK
BoundIRT 743.22 188.47 554.75 OK
gWQS 742.79 728.75 14.04 OK
minorparties 742.09 738.81 3.28 OK
multimedia 739.75 694.23 45.52 NOTE
ubms 737.46 225.72 511.74 OK
gllvm 737.27 259.89 477.38 WARN
FAVA 735.46 731.31 4.15 OK
resemble 735.13 673.04 62.09 OK
GCEstim 733.06 723.12 9.94 OK
fmeffects 732.28 717.88 14.40 OK
rts2 730.79 309.42 421.37 OK
jSDM 714.17 175.39 538.78 OK
Rfast 708.68 78.43 630.25 OK
tsnet 705.06 225.80 479.26 OK
BayesSenMC 703.05 192.03 511.02 NOTE
StanMoMo 699.55 191.07 508.48 OK
ale 698.89 691.01 7.88 OK
CohortSurvival 696.89 692.82 4.07 OK
lefko3 696.00 173.52 522.48 OK
walker 689.37 226.70 462.67 OK
mets 686.06 470.74 215.32 OK
lgpr 682.16 212.96 469.20 OK
BayesXsrc 681.20 24.87 656.33 OK
secr 680.05 504.10 175.95 OK
sae.projection 678.87 663.54 15.33 OK
alcyon 678.78 88.29 590.49 OK
ProfileGLMM 675.36 614.77 60.59 OK
fEGarch 665.22 530.18 135.04 OK
RTMB 663.89 98.04 565.85 OK
tsmarch 663.77 555.07 108.70 OK
rstanbdp 659.44 191.75 467.69 OK
bnns 658.55 656.58 1.97 NOTE
geonapi 658.38 588.13 70.25 OK
tinyVAST 656.21 461.03 195.18 OK
imt 654.53 186.99 467.54 NOTE
geostan 653.14 394.06 259.08 OK
causens 648.38 646.68 1.70 OK
pep725 644.24 632.85 11.39 OK
jfa 636.60 182.14 454.46 OK
chevron 635.81 620.33 15.48 OK
FLORAL 633.47 569.25 64.22 OK
caretSDM 631.34 576.87 54.47 OK
morseTKTD 630.75 224.29 406.46 OK
bssm 630.63 239.66 390.97 OK
mrbayes 629.13 170.08 459.05 OK
prioritizr 628.05 335.31 292.74 OK
mmrm 627.28 185.09 442.19 OK
rxode2 621.70 220.51 401.19 OK
bvhar 620.09 157.65 462.44 OK
missForestPredict 617.52 611.98 5.54 OK
EloSteepness 617.33 232.25 385.08 OK
RoBTT 613.01 107.01 506.00 OK
Racmacs 611.05 371.40 239.65 OK
adelie 610.73 233.75 376.98 OK
arete 610.60 549.03 61.57 OK
mixvlmc 609.72 560.77 48.95 OK
IncidencePrevalence 607.90 602.91 4.99 OK
CohortCharacteristics 604.86 600.30 4.56 OK
gastempt 604.01 174.17 429.84 OK
ngme2 603.82 245.21 358.61 OK
SuperSurv 603.04 594.43 8.61 OK
bonsaiforest 601.83 557.37 44.46 OK
SLGP 598.85 406.50 192.35 OK
psrwe 598.60 217.20 381.40 OK
highs 598.45 30.94 567.51 OK
dartR 597.67 535.43 62.24 OK
lrstat 595.42 181.04 414.38 OK
multinet 594.12 39.87 554.25 OK
LMMELSM 593.59 282.86 310.73 OK
XYomics 593.51 550.21 43.30 OK
stringi 589.16 53.06 536.10 OK
tidysdm 589.14 568.21 20.93 OK
conStruct 589.10 172.73 416.37 OK
lme4 586.27 525.59 60.68 OK
EFAtools 586.19 514.04 72.15 OK
rmdcev 585.87 164.51 421.36 OK
PatientProfiles 583.09 578.03 5.06 OK
posologyr 577.89 572.64 5.25 OK
survextrap 576.87 391.32 185.55 OK
PLNmodels 572.79 435.50 137.29 OK
couplr 571.82 443.60 128.22 OK
rCausalMGM 570.49 53.08 517.41 OK
soiltestcorr 567.73 555.69 12.04 OK
rater 567.59 182.22 385.37 OK
rcbayes 565.72 161.30 404.42 OK
DDESONN 564.81 550.11 14.70 OK
qtl2 561.62 156.63 404.99 OK
automatedRecLin 556.73 541.33 15.40 OK
waywiser 556.48 552.60 3.88 OK
CNVScope 555.02 510.58 44.44 NOTE
hsstan 555.02 158.29 396.73 OK
fido 554.69 183.20 371.49 OK
eDNAjoint 553.56 143.34 410.22 OK
gaston 553.19 107.03 446.16 OK
prqlr 552.66 34.87 517.79 OK
ldamatch 551.64 548.58 3.06 OK
tsgarch 551.25 184.92 366.33 NOTE
glmmPen 551.03 172.28 378.75 OK
RuHere 550.06 490.38 59.68 OK
rbmiUtils 549.27 545.69 3.58 OK
fastglm 547.30 147.08 400.22 OK
eDITH 546.95 495.57 51.38 OK
oce 546.18 404.43 141.75 OK
SEA 546.01 388.82 157.19 OK
DAISIE 545.14 455.91 89.23 OK
bayesm 544.74 219.88 324.86 OK
cramR 544.66 526.81 17.85 OK
JANE 540.03 415.67 124.36 OK
gecko 537.76 476.52 61.24 OK
FRK 535.08 395.31 139.77 OK
TmCalculator 529.73 485.01 44.72 OK
MiscMetabar 528.24 488.66 39.58 ERROR
power4mome 527.98 518.99 8.99 OK
ggplot2 527.68 505.79 21.89 OK
chicane 527.41 520.38 7.03 OK
disaggregation 527.32 440.77 86.55 OK
multiScaleR 526.17 470.30 55.87 OK
MetaStan 525.20 168.74 356.46 OK
RQuantLib 525.00 41.41 483.59 OK
scip 524.58 55.96 468.62 OK
rliger 524.51 416.72 107.79 OK
ENMTools 524.32 481.07 43.25 OK
gfoRmulaICE 523.66 510.76 12.90 OK
jrSiCKLSNMF 523.13 463.74 59.39 WARN
nimble 522.65 197.55 325.10 OK
CohortMethod 520.30 488.86 31.44 OK
CLRtools 517.66 493.22 24.44 OK
GJRM 517.27 375.93 141.34 OK
libgeos 516.51 19.78 496.73 OK
unmarked 516.17 198.77 317.40 OK
Seurat 515.40 433.41 81.99 OK
lessSEM 513.78 187.00 326.78 OK
mikropml 512.29 463.39 48.90 OK
copula 511.47 480.60 30.87 OK
igraph 511.22 311.91 199.31 OK
rTPC 511.03 507.07 3.96 OK
rmsb 510.49 179.69 330.80 OK
symengine 509.66 46.30 463.36 OK
SEQTaRget 508.50 495.77 12.73 OK
ingredients 508.19 502.49 5.70 NOTE
ipsecr 506.72 437.73 68.99 OK
camtrapR 505.74 461.52 44.22 OK
ergm 503.13 442.35 60.78 OK --no-vignettes
ideanet 503.00 494.04 8.96 OK
SynergyLMM 502.79 494.63 8.16 OK
hal9001 502.24 472.95 29.29 OK
rbioacc 500.81 180.19 320.62 OK
ModelMap 500.57 471.61 28.96 OK
cv 500.48 492.43 8.05 OK
tsissm 499.24 314.43 184.81 OK
rtables 499.22 482.19 17.03 OK
bage 498.57 270.39 228.18 WARN
SSDM 496.77 446.72 50.05 OK
exdqlm 496.17 413.70 82.47 OK
RSiena 492.97 248.10 244.87 OK
flir 492.91 490.42 2.49 OK
JMH 492.52 134.94 357.58 OK
lidR 491.54 364.52 127.02 OK
mlr3pipelines 491.12 467.39 23.73 OK
ProbeDeveloper 490.49 449.85 40.64 OK
contsurvplot 490.35 486.04 4.31 OK
hmer 488.94 472.65 16.29 OK
disbayes 486.96 230.97 255.99 OK
melt 485.80 257.87 227.93 OK
WhiteLabRt 485.64 159.13 326.51 OK
mlr3tuning 485.51 475.74 9.77 OK
DrugExposureDiagnostics 485.49 479.30 6.19 OK
gkwreg 484.98 464.31 20.67 OK
shazam 482.35 446.27 36.08 OK
DrugUtilisation 482.11 476.68 5.43 OK
lightgbm 481.87 106.75 375.12 OK
finnts 481.53 461.70 19.83 OK
calibmsm 481.05 477.20 3.85 OK
ProFAST 480.62 366.79 113.83 OK
emIRT 478.72 35.67 443.05 OK
PSTR 478.56 471.02 7.54 OK
Rvcg 476.89 43.74 433.15 OK
dlmtree 476.25 127.77 348.48 OK
SAMprior 475.68 457.97 17.71 OK
FactorHet 475.51 383.14 92.37 OK
ggstatsplot 475.51 468.61 6.90 OK
intervalpsych 475.44 145.54 329.90 OK
QAEnsemble 475.41 473.82 1.59 OK
PRECAST 474.51 372.34 102.17 OK
spatialsample 473.95 445.33 28.62 OK
volesti 472.44 67.23 405.21 OK
RStoolbox 472.42 384.67 87.75 OK
registr 472.26 434.81 37.45 OK
mlrintermbo 471.43 467.71 3.72 OK
dfms 471.31 429.44 41.87 OK
mgwrsar 471.10 364.09 107.01 OK
cppcontainers 470.58 88.73 381.85 OK
mcauchyd 470.03 466.63 3.40 OK
ggdist 469.96 451.03 18.93 OK
phylopairs 469.91 152.17 317.74 OK
CCI 469.33 456.70 12.63 OK
datawizard 468.97 460.56 8.41 OK
junco 468.75 450.59 18.16 OK
dataquieR 468.16 411.25 56.91 OK
BayesGrowth 467.98 192.93 275.05 OK
nametagger 467.38 33.43 433.95 OK
autodb 465.81 460.56 5.25 OK
Matrix 465.55 242.88 222.67 OK
Colossus 465.46 186.63 278.83 OK
openCR 465.31 373.44 91.87 OK
glmmTMB 465.08 240.90 224.18 OK
scMappR 463.77 419.49 44.28 OK
LatticeKrig 462.99 454.88 8.11 NOTE
itdr 462.46 455.42 7.04 OK
hesim 462.18 272.26 189.92 OK
forecast 462.08 392.43 69.65 OK
EZbakR 461.62 451.20 10.42 OK
scPOEM 461.60 416.77 44.83 OK
spsurv 460.06 193.60 266.46 NOTE
greencrab.toolkit 459.54 121.05 338.49 OK
baldur 458.37 140.32 318.05 OK
alakazam 457.93 415.27 42.66 OK
tidyGenR 457.89 424.80 33.09 OK
sarsop 457.70 310.25 147.45 OK
pastclim 457.20 442.16 15.04 OK
OmopConstructor 456.73 454.46 2.27 OK
NMF 456.21 434.28 21.93 OK
lisat 456.00 419.10 36.90 OK
foto 455.60 454.31 1.29 OK
mlr3 454.12 435.77 18.35 OK
neuroim2 453.99 385.99 68.00 OK
survival 453.74 409.17 44.57 OK
misha 453.41 77.70 375.71 OK
MIAmaxent 452.93 450.09 2.84 OK
beastt 452.45 263.93 188.52 OK
geocmeans 452.41 373.87 78.54 OK
pcvr 451.82 433.51 18.31 OK
GeoFIS 451.46 130.45 321.01 OK
flourishcharts 451.44 346.09 105.35 NOTE
surveil 451.37 220.19 231.18 OK
bsitar 451.28 365.95 85.33 OK
Coxmos 451.14 426.74 24.40 OK
polle 450.34 441.10 9.24 OK
GUD 450.00 148.24 301.76 OK
SEMsensitivity 449.07 444.55 4.52 OK
winputall 447.00 161.77 285.23 OK
fb4package 446.58 366.42 80.16 OK
MultiATSM 446.41 436.05 10.36 OK
microPop 446.39 442.01 4.38 OK
CohortSymmetry 446.03 442.75 3.28 OK
RegCalReliab 446.00 440.81 5.19 OK
outbreaker2 445.48 417.46 28.02 OK
grainscape 445.14 402.96 42.18 OK
tectonicr 445.01 417.85 27.16 OK
oosse 444.62 439.34 5.28 NOTE
rivnet 443.74 375.28 68.46 OK
MSGARCH 443.28 199.30 243.98 OK
rayrender 442.77 60.60 382.17 OK
CAESAR.Suite 442.37 382.23 60.14 OK
hmetad 441.63 425.37 16.26 OK
tern 441.10 421.51 19.59 OK
CAST 441.09 429.08 12.01 OK
redlistr 440.31 418.92 21.39 OK
seqtrie 440.24 404.39 35.85 OK
ctmm 439.99 395.75 44.24 OK --no-vignettes
epigrowthfit 439.91 293.11 146.80 OK
SMMAL 439.50 434.51 4.99 OK
trtswitch 438.99 114.94 324.05 OK
phylosem 438.85 269.89 168.96 OK
clustermole 438.32 387.99 50.33 OK
bdrc 438.26 357.18 81.08 OK
habtools 437.76 416.36 21.40 OK
nnTensor 437.31 423.20 14.11 OK
RcppAlgos 437.14 238.46 198.68 OK
profoc 436.97 313.71 123.26 OK
bayesianVARs 436.28 362.34 73.94 OK
tidypopgen 435.92 334.19 101.73 OK
moveWindSpeed 434.40 401.85 32.55 OK
admiral 433.93 422.59 11.34 OK
PoolTestR 433.91 137.00 296.91 NOTE
BayesPostEst 433.65 426.90 6.75 OK
samc 433.58 313.41 120.17 OK
frailtypack 433.46 243.91 189.55 OK
lgcp 433.36 395.44 37.92 OK
diseasystore 432.99 422.46 10.53 OK
sirt 432.91 244.44 188.47 OK
nnR 432.85 430.84 2.01 OK
VGAM 431.97 368.45 63.52 OK
webSDM 431.59 390.53 41.06 OK
movedesign 431.43 391.30 40.13 OK
rrMixture 431.08 415.06 16.02 OK
spareg 430.89 421.63 9.26 OK
dsem 430.83 220.20 210.63 OK
hbsaems 430.74 416.82 13.92 OK
daiquiri 430.24 425.54 4.70 OK
metaumbrella 430.23 414.79 15.44 OK
autoFC 430.09 410.37 19.72 OK
red 429.55 381.10 48.45 OK
CARBayes 428.91 370.33 58.58 NOTE
chouca 428.78 400.67 28.11 OK
RprobitB 428.52 350.24 78.28 OK
sdmTMB 428.23 217.22 211.01 OK
mrddGlobal 426.33 410.05 16.28 OK
parTimeROC 426.27 181.80 244.47 OK
MetAlyzer 426.05 401.17 24.88 OK
breakaway 425.87 403.77 22.10 NOTE
CDMConnector 425.55 417.39 8.16 OK
s2 425.46 46.31 379.15 WARN
bigsnpr 423.83 291.22 132.61 OK
RRgeo 423.60 383.41 40.19 OK
FeatureExtraction 423.31 415.10 8.21 OK
plausibounds 422.12 420.23 1.89 OK
carbonpredict 421.88 411.31 10.57 OK
MeasurementDiagnostics 421.84 419.29 2.55 OK
collapse 421.70 266.63 155.07 OK
CLVTools 421.63 315.98 105.65 OK
rPBK 421.56 192.80 228.76 OK
TwoStepSDFM 421.49 168.83 252.66 OK
BayesianPlatformDesignTimeTrend 421.33 180.29 241.04 OK
dySEM 420.97 413.44 7.53 OK
hdcuremodels 420.05 407.03 13.02 ERROR
BIOMASS 419.93 399.86 20.07 OK
gdalcubes 419.72 105.94 313.78 OK
cloneRate 419.71 311.27 108.44 OK
otelsdk 419.64 30.64 389.00 OK
tsdistributions 419.49 330.46 89.03 OK
geostatsp 419.17 394.29 24.88 OK
Surrogate 419.16 387.02 32.14 OK
riskCommunicator 418.87 414.08 4.79 OK
EpiModel 418.86 395.22 23.64 OK
ggExametrika 417.82 411.07 6.75 OK
priorsense 417.81 413.51 4.30 OK
spmixW 417.71 411.26 6.45 OK
VSOLassoBag 417.60 394.33 23.27 OK
ggmapcn 416.85 397.42 19.43 OK
PKPDsim 416.31 372.01 44.30 OK
brms 415.77 374.08 41.69 OK
httk 415.68 387.37 28.31 OK
broadcast 415.53 246.92 168.61 OK
EloRating 414.52 378.45 36.07 OK
QuantilePeer 414.41 102.33 312.08 OK
Cyclops 413.54 235.67 177.87 OK
biomod2 413.47 370.82 42.65 OK
nebula 412.57 331.70 80.87 OK
publipha 412.50 125.62 286.88 NOTE
scrutiny 412.07 404.89 7.18 OK
momentuHMM 411.45 320.97 90.48 OK
MBNMAdose 411.29 404.55 6.74 OK
SDMtune 411.17 350.81 60.36 OK
beezdemand 410.84 287.61 123.23 OK
streetscape 410.79 361.90 48.89 OK
bigPLScox 409.98 346.86 63.12 OK
surveysd 408.84 385.93 22.91 OK
raster 408.62 284.80 123.82 OK
mfrmr 408.52 368.35 40.17 OK
dggridR 408.51 78.32 330.19 OK
bvartools 408.03 150.69 257.34 NOTE
RBesT 407.95 254.09 153.86 OK
hicream 407.40 368.49 38.91 OK
Rmixmod 406.94 96.83 310.11 NOTE
bamm 405.61 354.46 51.15 OK
FBMS 405.52 383.88 21.64 OK
MicrobTiSDA 405.44 357.02 48.42 OK
getspanel 404.42 398.81 5.61 OK
OncoBayes2 403.28 220.30 182.98 OK
qfratio 403.15 137.23 265.92 OK
glmbayes 403.11 144.80 258.31 OK
sentopics 403.00 359.72 43.28 OK
OptimalBinningWoE 401.86 127.96 273.90 OK
missingHE 401.74 369.79 31.95 OK
tepr 400.81 365.30 35.51 OK
HaDeX2 400.42 391.00 9.42 OK
densityratio 399.71 326.72 72.99 NOTE
rstanemax 399.10 177.04 222.06 OK
coFAST 398.74 353.12 45.62 OK
ggpmisc 398.45 384.74 13.71 OK
exametrika 398.21 375.01 23.20 OK
spatialTIME 397.57 391.53 6.04 OK
wingen 397.42 393.88 3.54 OK
metafor 396.84 347.44 49.40 OK
medicalcoder 396.72 375.88 20.84 OK
tidySEM 396.41 377.42 18.99 OK
tipitaka 396.01 234.45 161.56 OK
kuenm2 395.82 366.54 29.28 OK
bayesics 395.62 379.98 15.64 OK
reems 394.71 258.02 136.69 OK
PosteriorBootstrap 393.85 392.47 1.38 NOTE
DRviaSPCN 393.83 352.78 41.05 OK
fdacluster 393.72 245.21 148.51 OK
invivoPKfit 393.18 376.19 16.99 OK
dowser 393.13 353.65 39.48 OK
oem 392.90 138.33 254.57 OK
mcemGLM 392.87 73.39 319.48 NOTE --no-vignettes
BEKKs 392.46 299.94 92.52 OK
tclust 392.38 343.40 48.98 OK
hwep 391.76 169.55 222.21 OK
locuszoomr 391.69 354.00 37.69 OK
clubSandwich 391.52 386.51 5.01 OK
move 391.43 349.01 42.42 OK
cifmodeling 391.10 358.63 32.47 OK
SMDIC 391.08 355.49 35.59 OK
piglet 390.93 346.43 44.50 OK
OCNet 390.83 333.29 57.54 OK
distplyr 390.76 388.19 2.57 OK
DRomics 390.23 361.10 29.13 OK
collin 390.01 384.17 5.84 OK
SubtypeDrug 389.75 349.66 40.09 NOTE
handwriterRF 389.09 386.44 2.65 OK
bellreg 388.87 173.43 215.44 OK
mr.mashr 388.84 325.71 63.13 OK
riskRegression 388.84 230.86 157.98 OK
mlr3mbo 388.36 382.09 6.27 OK
TRexSelector 387.69 380.89 6.80 NOTE
meteoland 387.54 340.22 47.32 OK
S4DM 387.49 364.86 22.63 ERROR
thurstonianIRT 387.39 147.65 239.74 WARN
baskexact 387.04 367.98 19.06 OK
pressuRe 387.00 351.15 35.85 OK
mvtnorm 386.42 379.59 6.83 OK
shapr 386.36 321.85 64.51 OK
recipes 386.07 370.31 15.76 OK
mlpwr 385.80 383.40 2.40 NOTE
myTAI 385.63 344.28 41.35 OK
bootCT 385.38 364.89 20.49 NOTE
maraca 385.30 378.92 6.38 OK
mlr3fselect 385.11 375.37 9.74 OK
tigger 385.02 351.79 33.23 OK
IsoriX 384.28 355.94 28.34 OK
pense 383.85 84.24 299.61 OK
spaMM 383.50 246.03 137.47 OK
EnvStats 383.34 346.16 37.18 OK
poems 383.31 341.30 42.01 OK
immundata 383.20 374.87 8.33 OK
rxode2ll 383.10 92.48 290.62 OK
RcppDPR 382.32 341.07 41.25 OK
bayestestR 381.91 372.27 9.64 OK
grf 381.17 201.57 179.60 OK
nlmixr2est 380.88 150.58 230.30 OK
autoGO 380.87 333.08 47.79 OK
ACEsimFit 380.69 374.69 6.00 OK
radEmu 380.35 372.24 8.11 OK
raptr 380.00 262.38 117.62 OK
rfriend 379.93 361.28 18.65 OK
insight 379.58 359.08 20.50 OK
hmmTMB 379.51 177.37 202.14 OK
snplinkage 378.82 354.11 24.71 NOTE
bclogit 378.11 79.90 298.21 OK
redist 377.91 180.91 197.00 OK
paleopop 377.29 341.90 35.39 OK
multiscape 376.17 104.18 271.99 OK
glmmrBase 375.79 68.22 307.57 ERROR
TrialEmulation 375.71 350.68 25.03 OK
manymome 375.67 367.67 8.00 OK
saeHB.TF.beta 375.46 169.21 206.25 OK
PopGenReport 375.32 336.62 38.70 OK
DCPO 375.19 116.98 258.21 OK
TransProR 374.30 334.55 39.75 OK
talib 374.28 248.13 126.15 OK
classmap 374.09 363.56 10.53 OK
whirl 373.97 365.45 8.52 OK
ENMeval 373.82 349.63 24.19 OK
surveillance 373.08 346.54 26.54 OK
MCMCpack 372.66 91.91 280.75 OK
GSEMA 372.36 329.59 42.77 OK
pliman 372.08 295.72 76.36 OK
FORTLS 371.42 333.31 38.11 OK
historicalborrowlong 371.23 198.75 172.48 OK
adjustedCurves 371.00 363.73 7.27 OK
fastdid 370.40 358.23 12.17 OK
YPBP 369.78 143.25 226.53 NOTE
GIMMEgVAR 369.52 360.13 9.39 OK
ssdtools 369.30 286.58 82.72 OK
BRCore 368.88 348.42 20.46 OK
GPoM 368.58 362.57 6.01 OK
cellGeometry 367.93 327.34 40.59 OK
PlasmaMutationDetector 367.63 326.65 40.98 NOTE
outstandR 367.54 346.24 21.30 OK
roclab 367.36 353.84 13.52 OK
EpiPvr 367.07 141.63 225.44 OK
mggd 367.05 363.66 3.39 OK
mixpower 367.04 364.86 2.18 OK
dtwclust 366.81 270.67 96.14 NOTE
gpcp 365.71 315.23 50.48 OK
BayesFBHborrow 365.55 356.28 9.27 OK
virtualspecies 365.49 342.38 23.11 OK
SpaDES.tools 365.04 339.19 25.85 OK
BGGM 365.02 292.05 72.97 OK
DoseFinding 364.63 355.45 9.18 OK
FGLMtrunc 364.60 339.12 25.48 OK
greed 363.73 150.16 213.57 OK
clustra 363.48 359.94 3.54 OK
envi 363.29 339.23 24.06 OK
gratia 362.55 348.77 13.78 OK
postcard 362.32 357.34 4.98 OK
summarySCI 362.09 355.50 6.59 OK
soilassessment 361.75 323.05 38.70 OK
dartR.spatial 360.81 325.64 35.17 OK
bigergm 360.80 280.94 79.86 OK
DImodelsVis 360.73 348.35 12.38 OK
smdi 360.49 348.41 12.08 OK
SimplyAgree 359.75 336.93 22.82 OK
ordinalTables 359.66 320.95 38.71 OK
bmlm 359.29 122.89 236.40 OK
spEDM 359.18 150.36 208.82 OK
tidyplots 359.14 351.80 7.34 OK
cati 359.01 322.41 36.60 OK
mgcv 358.89 293.14 65.75 OK
beaver 358.61 353.46 5.15 OK
DisImpact 358.59 353.13 5.46 OK
nlcv 358.28 324.38 33.90 OK
mcmcsae 357.44 289.04 68.40 OK
multibias 357.40 348.90 8.50 OK
SSN2 357.30 341.79 15.51 OK
tmap 356.92 318.49 38.43 OK
YPPE 356.87 147.91 208.96 NOTE
simtrial 356.23 339.95 16.28 OK
spatstat.model 356.08 328.72 27.36 OK
sf 354.75 241.77 112.98 OK
sbm 354.34 327.76 26.58 OK
scorematchingad 353.19 199.07 154.12 OK
DataSimilarity 353.02 347.65 5.37 OK
scoper 352.82 310.62 42.20 OK
simts 352.72 97.38 255.34 OK
biogrowth 352.67 344.66 8.01 OK
VIM 351.97 327.55 24.42 OK
GofCens 351.86 339.39 12.47 OK
fozziejoin 351.85 204.78 147.07 NOTE
deepSTRAPP 351.79 327.03 24.76 OK
legion 351.50 307.79 43.71 OK
fields 351.20 337.86 13.34 OK
MR.RGM 351.20 29.80 321.40 OK
trip 350.85 312.20 38.65 OK
track2KBA 350.72 316.57 34.15 OK
spatsurv 350.38 311.44 38.94 NOTE
chooseGCM 350.15 333.93 16.22 OK
stppSim 349.84 311.97 37.87 NOTE
stochtree 349.63 181.40 168.23 OK
BayesianMCPMod 349.47 347.03 2.44 OK
restoptr 349.14 332.65 16.49 OK
simIDM 349.02 343.47 5.55 OK
RNiftyReg 348.46 48.27 300.19 OK
netSEM 348.08 333.98 14.10 OK
seededlda 347.96 288.67 59.29 OK
scGate 347.77 306.73 41.04 OK
portvine 347.75 256.61 91.14 OK
bbotk 347.27 330.23 17.04 OK
psSubpathway 346.82 309.59 37.23 NOTE
tipsae 346.79 137.30 209.49 WARN
forestly 346.65 341.67 4.98 OK
tidyterra 346.15 326.80 19.35 OK
bayesDiagnostics 345.84 334.61 11.23 OK
MedianaDesigner 345.73 279.29 66.44 NOTE
GauPro 345.69 225.90 119.79 OK
OlinkAnalyze 345.62 332.50 13.12 OK
crandep 345.30 302.65 42.65 OK
mlexperiments 345.28 337.77 7.51 OK
spBayesSurv 345.17 51.55 293.62 OK
revert 344.86 307.91 36.95 OK
microbial 344.75 313.50 31.25 OK
ggalign 344.44 325.13 19.31 OK
SCdeconR 344.38 304.31 40.07 OK
udpipe 344.10 238.21 105.89 OK
robscale 344.04 59.24 284.80 OK
mstudentd 343.80 340.74 3.06 OK
SimBaRepro 343.29 338.72 4.57 OK
topoDistance 342.88 314.65 28.23 OK
fossilbrush 342.84 332.38 10.46 OK
svycoxme 342.31 323.84 18.47 OK
exactextractr 342.27 280.32 61.95 OK
adapt3 341.78 105.51 236.27 OK
PROsetta 341.62 316.82 24.80 OK
PartialNetwork 341.41 92.78 248.63 OK
topologyGSA 341.02 303.21 37.81 NOTE
Rfast2 340.54 53.89 286.65 OK
paws.compute 340.33 260.32 80.01 OK
paws.security.identity 340.18 258.70 81.48 NOTE
bregr 339.92 330.80 9.12 OK
mlspatial 339.34 307.92 31.42 OK
survkl 339.29 301.11 38.18 OK
quanteda 338.79 194.33 144.46 OK
intkrige 338.51 285.80 52.71 OK
meteo 337.92 304.37 33.55 NOTE
WpProj 337.25 217.43 119.82 OK
scGOclust 336.97 299.61 37.36 OK
futurize 336.93 334.19 2.74 OK
ipdw 336.51 304.49 32.02 NOTE
Bchron 336.43 329.51 6.92 OK
voluModel 336.40 317.80 18.60 ERROR
InformativeCensoring 336.02 329.29 6.73 OK
espadon 335.58 260.37 75.21 OK
ctsemOMX 335.11 324.99 10.12 OK
meta 334.92 289.62 45.30 OK
SmoothPLS 334.70 324.22 10.48 OK
