CRAN Package Check Timings for r-devel-linux-x86_64-fedora-clang

Last updated on 2026-05-11 23:51:35 CEST.

Timings for installing and checking packages for r-devel on a system running Fedora 42 (CPU: 2x 6-core Intel Xeon E5-2440 0 @ 2.40GHz).

Total seconds: 4362256.36 (1211.74 hours).

Package Ttotal Tcheck Tinstall Status Flags
clustTMB 7374.08 7167.08 207.00 ERROR
ngme2 6233.93 5652.93 581.00 ERROR
paleopop 6087.75 5995.75 92.00 ERROR
intkrige 6055.70 5930.70 125.00 ERROR
FRK 5947.90 5784.90 163.00 ERROR
gstat 5712.54 5682.54 30.00 ERROR
intamapInteractive 5680.19 5647.19 33.00 ERROR
arrow 5593.87 733.87 4860.00 OK
duckdb 4525.13 205.13 4320.00 OK
roxigraph 3833.78 53.78 3780.00 OK
robscale 3563.37 143.37 3420.00 OK
paws.analytics 2935.85 715.85 2220.00 OK
EcoEnsemble 2874.52 474.52 2400.00 NOTE
bayeslist 2699.07 359.07 2340.00 OK
polymapR 2693.93 1553.93 1140.00 OK
geometa 2677.27 2077.27 600.00 OK
networkscaleup 2644.05 544.05 2100.00 NOTE
rstanarm 2559.83 759.83 1800.00 OK
multinma 2544.80 744.80 1800.00 OK
abn 2538.24 2377.24 161.00 OK
tram 2482.25 2462.25 20.00 OK
mlpack 2435.61 95.61 2340.00 OK
ProbBreed 2383.19 343.19 2040.00 OK
Boom 2288.95 68.95 2220.00 OK
LABTNSCPSS 2270.59 50.59 2220.00 OK
FAVA 2205.52 2195.52 10.00 OK
keras3 2191.68 2101.68 90.00 OK
GCEstim 2189.93 2162.93 27.00 OK
ows4R 2178.86 1833.86 345.00 OK
FastJM 2072.01 872.01 1200.00 OK
ggPMX 2067.78 2040.78 27.00 OK
ale 1966.82 1944.82 22.00 OK
OpenMx 1943.50 623.50 1320.00 OK
automap 1937.92 1917.92 20.00 OK
semtree 1937.38 1903.38 34.00 OK
cbq 1837.90 277.90 1560.00 OK
seqHMM 1815.26 795.26 1020.00 OK
gWQS 1814.82 1784.82 30.00 OK
escalation 1787.75 1726.75 61.00 OK
gpboost 1762.00 202.00 1560.00 OK
bsynth 1748.90 368.90 1380.00 NOTE
bmstdr 1720.37 1060.37 660.00 OK
ctsem 1692.77 672.77 1020.00 OK
geonapi 1686.56 1475.56 211.00 OK
trialr 1678.85 778.85 900.00 OK
Rlgt 1660.71 340.71 1320.00 OK
medfate 1658.29 458.29 1200.00 OK
stringi 1657.59 157.59 1500.00 OK
ldamatch 1631.27 1624.27 7.00 OK
chevron 1626.59 1585.59 41.00 OK
minorparties 1616.66 OK
multimedia 1598.07 1481.07 117.00 NOTE
RSiena 1584.59 624.59 960.00 OK
libgeos 1583.97 23.97 1560.00 OK
psychonetrics 1580.80 320.80 1260.00 OK
pema 1566.39 426.39 1140.00 OK
CohortSurvival 1565.82 1554.82 11.00 OK
EFAtools 1560.66 1415.66 145.00 NOTE
tsmarch 1558.89 1336.89 222.00 OK
crs 1556.56 236.56 1320.00 OK
bakR 1551.83 831.83 720.00 NOTE
tipitaka 1548.73 948.73 600.00 OK
psBayesborrow 1538.52 398.52 1140.00 NOTE
SEA 1534.81 1087.81 447.00 OK
mixvlmc 1526.07 1416.07 110.00 OK
FLORAL 1521.06 1392.06 129.00 OK
rmBayes 1515.71 315.71 1200.00 OK
secr 1512.03 1032.03 480.00 OK
bmgarch 1498.35 298.35 1200.00 NOTE
jSDM 1495.16 415.16 1080.00 OK
waywiser 1491.91 1481.91 10.00 OK
ggplot2 1490.21 1426.21 64.00 OK
QAEnsemble 1485.41 OK
BeeGUTS 1482.22 762.22 720.00 OK
pcFactorStan 1472.50 392.50 1080.00 NOTE
SuperSurv 1467.87 1447.87 20.00 OK
caretSDM 1461.63 1338.63 123.00 OK
bssm 1461.51 621.51 840.00 OK
renv 1457.39 1413.39 44.00 OK
terra 1455.24 799.24 656.00 OK
automatedRecLin 1449.09 1408.09 41.00 OK
lefko3 1436.54 416.54 1020.00 OK
soiltestcorr 1418.29 1390.29 28.00 OK
fmeffects 1416.26 1377.26 39.00 OK
prioritizr 1406.72 746.72 660.00 OK
dartR 1405.34 1236.34 169.00 NOTE
PLNmodels 1402.96 1146.96 256.00 OK
sae.projection 1398.92 1362.92 36.00 OK
torch 1392.55 492.55 900.00 OK
tidysdm 1388.95 1340.95 48.00 OK
hmde 1387.33 665.33 722.00 OK
serosv 1383.21 962.21 421.00 OK
truncnormbayes 1379.64 1231.64 148.00 OK
JANE 1378.64 1123.64 255.00 OK
GJRM 1378.25 992.25 386.00 OK
lme4 1378.12 1258.12 120.00 OK
CohortCharacteristics 1377.96 1365.96 12.00 OK
mets 1375.71 951.71 424.00 OK
IncidencePrevalence 1363.08 1350.08 13.00 OK
oce 1362.38 1006.38 356.00 OK
rrMixture 1362.21 1327.21 35.00 OK
measr 1353.96 813.96 540.00 OK
microPop 1350.72 1340.72 10.00 NOTE
nnR 1350.61 OK
ProfileGLMM 1347.24 1221.24 126.00 OK
Racmacs 1345.82 807.82 538.00 OK
RegCalReliab 1341.14 1325.14 16.00 OK
baskexact 1339.64 1286.64 53.00 NOTE
MIRES 1317.97 357.97 960.00 NOTE
rTPC 1315.74 OK
power4mome 1312.04 1288.04 24.00 OK
DAISIE 1303.66 1146.66 157.00 OK
bayesdfa 1302.47 642.47 660.00 OK
bayesm 1299.08 579.08 720.00 OK
metaBMA 1298.99 458.99 840.00 OK
fdaPDE 1292.22 256.22 1036.00 OK
baggr 1290.01 510.01 780.00 OK
multiScaleR 1288.87 1152.87 136.00 OK
Rfast 1281.16 201.16 1080.00 OK
broadcast 1278.10 738.10 540.00 OK
xgboost 1276.42 256.42 1020.00 OK
ggstatsplot 1266.82 1249.82 17.00 OK
spatialsample 1266.34 1194.34 72.00 OK
bayesforecast 1264.89 604.89 660.00 OK
arete 1262.90 1125.90 137.00 OK
SAMprior 1259.87 1217.87 42.00 OK
causens 1256.30 OK
SynergyLMM 1255.43 1235.43 20.00 OK
PatientProfiles 1255.34 1242.34 13.00 OK
ideanet 1253.60 1228.60 25.00 OK
emIRT 1251.70 51.70 1200.00 OK
rtables 1245.65 1196.65 49.00 OK
ENMTools 1236.07 1118.07 118.00 OK
outbreaker2 1235.71 1183.71 52.00 OK
breakaway 1235.15 1178.15 57.00 OK
flourishcharts 1234.58 926.58 308.00 NOTE
bsitar 1231.33 991.33 240.00 OK
registr 1229.48 1147.48 82.00 OK
hal9001 1229.03 1162.03 67.00 OK
metaumbrella 1226.17 1188.17 38.00 NOTE
spmixW 1225.95 1207.95 18.00 OK
hmer 1224.57 1178.57 46.00 OK
designit 1219.69 1208.69 11.00 OK
mlts 1217.48 317.48 900.00 OK
cv 1211.79 1193.79 18.00 OK
mlr3pipelines 1207.42 1143.42 64.00 OK
FBMS 1206.64 1155.64 51.00 OK
SMMAL 1203.20 1190.20 13.00 OK
prqlr 1201.61 70.61 1131.00 OK
CohortMethod 1201.32 1114.32 87.00 OK
CNVScope 1200.50 1075.50 125.00 NOTE
rliger 1200.22 950.22 250.00 OK
MiscMetabar 1196.16 1094.16 102.00 ERROR
EpiNow2 1193.00 413.00 780.00 OK
junco 1192.88 1148.88 44.00 OK
bayes4psy 1190.48 590.48 600.00 OK
resemble 1188.60 1079.60 109.00 OK
ergm 1188.17 1084.17 104.00 OK
tectonicr 1186.51 1120.51 66.00 NOTE
ModelMap 1185.56 1109.56 76.00 OK
Seurat 1184.83 1009.83 175.00 OK
TmCalculator 1184.83 1057.83 127.00 OK
BayesGmed 1184.54 284.54 900.00 NOTE
rxode2 1184.28 464.28 720.00 OK
lidR 1181.13 937.13 244.00 OK
jrSiCKLSNMF 1181.11 1043.11 138.00 WARN
BayesXsrc 1179.64 39.64 1140.00 OK
MultiATSM 1177.36 1145.36 32.00 OK
mcauchyd 1176.62 1169.62 7.00 OK
dySEM 1176.48 1159.48 17.00 OK
camtrapR 1174.14 1050.14 124.00 OK
RuHere 1171.65 1042.65 129.00 OK
multinet 1168.08 88.08 1080.00 OK
fb4package 1167.17 1064.17 103.00 OK
immundata 1165.75 1144.75 21.00 OK
alcyon 1164.29 204.29 960.00 OK
survextrap 1160.71 920.71 240.00 OK
tinyVAST 1159.09 890.09 269.00 OK
rts2 1157.37 677.37 480.00 OK
couplr 1157.21 904.21 253.00 OK
mcemGLM 1156.84 196.84 960.00 NOTE --no-vignettes
autodb 1154.05 1140.05 14.00 OK
distplyr 1153.22 OK
qtl2 1149.84 369.84 780.00 OK
blavaan 1146.05 366.05 780.00 OK
ggdist 1145.42 1101.42 44.00 OK
posologyr 1144.51 1131.51 13.00 OK
baskoptr 1144.41 1140.41 4.00 OK
hdcuremodels 1141.89 1110.89 31.00 ERROR
multigroup.vaccine 1139.02 1131.02 8.00 OK
nimble 1138.75 418.75 720.00 OK
ingredients 1136.78 1123.78 13.00 OK
Surrogate 1132.55 1044.55 88.00 OK
DDESONN 1129.83 1085.83 44.00 OK
Coxmos 1129.58 1059.58 70.00 OK
MBNMAdose 1122.93 1104.93 18.00 OK
mazeinda 1122.82 NOTE
shazam 1122.18 1032.18 90.00 OK
forecast 1120.62 961.62 159.00 OK
copula 1118.52 1043.52 75.00 OK
mikropml 1118.48 1007.48 111.00 NOTE
geostan 1112.11 815.11 297.00 NOTE
exametrika 1111.19 1059.19 52.00 OK
VGAM 1110.76 932.76 178.00 OK
wingen 1110.35 1102.35 8.00 OK
neuroim2 1108.23 957.23 151.00 OK
nametagger 1105.57 85.57 1020.00 OK
flocker 1105.10 1082.10 23.00 OK
serofoi 1103.58 322.58 781.00 OK
scMappR 1102.37 983.37 119.00 OK
grainscape 1101.64 989.64 112.00 OK
webSDM 1100.62 973.62 127.00 OK
eDITH 1097.16 973.16 124.00 OK
DrugUtilisation 1096.96 1083.96 13.00 OK
MetAlyzer 1095.54 1033.54 62.00 OK
RprobitB 1095.20 966.20 129.00 OK
autoFC 1093.41 1045.41 48.00 OK
contsurvplot 1093.07 1083.07 10.00 OK
movedesign 1093.06 969.06 124.00 OK
ssMousetrack 1090.88 250.88 840.00 OK
itdr 1081.91 1066.91 15.00 OK
cramR 1081.03 1037.03 44.00 OK
bayesics 1079.95 1037.95 42.00 OK
survival 1078.38 979.38 99.00 OK
disaggregation 1078.16 978.16 100.00 OK
plausibounds 1072.15 OK
DrugExposureDiagnostics 1071.28 1056.28 15.00 OK
scrutiny 1068.92 1052.92 16.00 OK
bmggum 1068.56 228.56 840.00 NOTE
dataquieR 1068.03 931.03 137.00 OK
frailtypack 1066.23 630.23 436.00 OK
mlpwr 1065.02 NOTE
reservr 1063.90 868.90 195.00 OK
ProFAST 1062.37 800.37 262.00 OK
ctmm 1060.62 935.62 125.00 OK --no-vignettes
unmarked 1060.45 460.45 600.00 OK
tern 1056.98 1004.98 52.00 OK
OmopConstructor 1056.22 OK
manymome 1055.26 1034.26 21.00 OK
ggmapcn 1054.48 999.48 55.00 OK
RStoolbox 1054.22 854.22 200.00 OK
SSDM 1053.65 932.65 121.00 OK
bdrc 1053.18 893.18 160.00 OK
rCausalMGM 1052.66 101.66 951.00 OK
ForLion 1050.25 1024.25 26.00 OK
igraph 1050.10 699.10 351.00 OK
mlr3tuning 1049.98 1024.98 25.00 OK
PRECAST 1047.68 828.68 219.00 OK
ubms 1046.12 446.12 600.00 OK
NMF 1045.95 992.95 53.00 OK
LMMELSM 1045.61 684.61 361.00 NOTE
CCI 1043.10 1014.10 29.00 OK
BINtools 1041.95 381.95 660.00 OK
eggCounts 1040.28 260.28 780.00 OK
calibmsm 1039.94 1029.94 10.00 OK
brms 1038.49 933.49 105.00 OK
spareg 1037.92 1017.92 20.00 OK
tsnet 1037.79 437.79 600.00 OK
CAST 1036.19 1005.19 31.00 OK
BRCore 1035.69 980.69 55.00 OK
postlink 1034.31 396.31 638.00 OK
cifmodeling 1033.73 970.73 63.00 OK
momentuHMM 1032.70 817.70 215.00 OK
bfbin2arm 1032.30 1015.30 17.00 OK
crmPack 1031.91 968.91 63.00 OK
nnTensor 1031.66 1000.66 31.00 OK
metafor 1030.93 886.93 144.00 OK
lgcp 1029.61 924.61 105.00 OK
raster 1027.81 712.81 315.00 OK
missForestPredict 1027.68 1016.68 11.00 OK
alakazam 1027.05 928.05 99.00 OK
daiquiri 1026.20 1013.20 13.00 OK
handwriterRF 1024.86 1017.86 7.00 OK
missingHE 1023.80 932.80 91.00 OK
sirt 1023.63 611.63 412.00 OK
bootCT 1023.48 978.48 45.00 OK
mfrmr 1023.38 923.38 100.00 OK
EZbakR 1022.64 994.64 28.00 OK
mgwrsar 1020.42 812.42 208.00 OK
highs 1017.59 57.59 960.00 OK
misha 1017.19 177.19 840.00 OK
EloRating 1017.18 934.18 83.00 OK
gfoRmulaICE 1017.02 986.02 31.00 OK
lisat 1015.80 928.80 87.00 OK
tsdistributions 1015.35 893.35 122.00 OK
tidyGenR 1012.85 933.85 79.00 OK
rivnet 1012.50 853.50 159.00 OK
ipsecr 1008.16 842.16 166.00 OK
CAESAR.Suite 1007.46 836.46 171.00 OK
scPOEM 1007.02 891.02 116.00 OK
RcppAlgos 1006.52 520.52 486.00 OK
FactorHet 1006.48 847.48 159.00 OK
CARBayes 1005.45 858.45 147.00 OK
mr.mashr 1003.07 872.07 131.00 OK
mlrintermbo 1003.04 993.04 10.00 OK
pastclim 1002.52 960.52 42.00 OK
BIOMASS 1002.31 948.31 54.00 OK
EpiModel 1001.73 944.73 57.00 OK
admiral 1001.22 972.22 29.00 OK
jollofR 1000.43 936.43 64.00 OK
CohortSymmetry 1000.34 992.34 8.00 OK
bamm 999.84 874.84 125.00 OK
riskCommunicator 995.58 981.58 14.00 OK
mlr3 994.76 937.76 57.00 OK
biomod2 993.97 881.97 112.00 OK
ordinalTables 993.01 891.01 102.00 OK
MicrobTiSDA 992.58 878.58 114.00 OK
mrddGlobal 992.23 955.23 37.00 OK
PTSDdiag 990.26 981.26 9.00 OK
tsissm 988.76 753.76 235.00 OK
RTMB 988.47 208.47 780.00 OK
MCMCpack 988.28 208.28 780.00 OK
finnts 986.17 933.17 53.00 OK
streetscape 985.24 863.24 122.00 OK
habtools 983.22 921.22 62.00 OK
melt 982.27 638.27 344.00 OK
ProbeDeveloper 980.30 861.30 119.00 OK
red 979.43 864.43 115.00 OK
BoundIRT 975.79 297.79 678.00 OK
simIDM 974.39 962.39 12.00 OK
DIFM 973.85 841.85 132.00 OK
moveWindSpeed 973.70 888.70 85.00 OK
lessSEM 973.58 439.58 534.00 OK
ggExametrika 971.73 953.73 18.00 OK
symengine 970.86 70.86 900.00 OK
rmumps 969.83 69.83 900.00 OK
insight 966.23 903.23 63.00 OK
Matrix 966.23 579.23 387.00 OK
ggpmisc 965.93 924.93 41.00 OK
forestly 964.09 952.09 12.00 OK
PSTR 963.90 946.90 17.00 OK
exdqlm 962.63 807.63 155.00 OK
bage 960.26 691.26 269.00 OK
statnet 960.00 940.00 20.00 OK
labelr 958.29 942.29 16.00 NOTE
MIAmaxent 958.26 950.26 8.00 OK
move 957.45 830.45 127.00 OK
scSpatialSIM 956.70 OK
mixpower 955.10 OK
pressuRe 953.53 858.53 95.00 OK
adelie 953.26 513.26 440.00 OK
bigPLScox 953.17 817.17 136.00 OK
FeatureExtraction 953.09 932.09 21.00 OK
ENMeval 953.08 889.08 64.00 OK
clustermole 949.61 832.61 117.00 OK
pcvr 948.48 898.48 50.00 OK
DRomics 945.64 874.64 71.00 OK
disbayes 945.48 506.48 439.00 OK
carbonpredict 944.89 919.89 25.00 OK
openCR 944.79 730.79 214.00 OK
EnvStats 943.24 843.24 100.00 OK
SimBaRepro 943.01 933.01 10.00 OK
GPoM 942.51 927.51 15.00 OK
RRgeo 941.13 840.13 101.00 OK
DTEBOP2 940.55 OK
walker 940.53 400.53 540.00 OK
MSGARCH 940.39 552.39 388.00 OK
chouca 939.44 876.44 63.00 OK
nebula 936.58 784.58 152.00 OK
gkwreg 936.33 886.33 50.00 OK
riskRegression 936.24 558.24 378.00 OK
biogrowth 936.23 913.23 23.00 OK
foto 935.75 OK
coFAST 935.31 790.31 145.00 OK
StanMoMo 934.77 334.77 600.00 NOTE
kuenm2 934.13 860.13 74.00 OK
pep725 932.78 903.78 29.00 OK
clusternomics 931.38 OK
PINstimation 930.87 898.87 32.00 OK
radEmu 930.83 912.83 18.00 OK
GIMMEgVAR 930.04 908.04 22.00 OK
gecko 927.55 792.55 135.00 OK
DoseFinding 926.23 905.23 21.00 OK
oosse 926.13 915.13 11.00 OK
TrialEmulation 925.86 865.86 60.00 OK
chooseGCM 925.26 877.26 48.00 OK
glmbayes 921.20 321.20 600.00 OK
multiscape 919.51 259.51 660.00 OK
morseTKTD 918.93 436.93 482.00 OK
DataSimilarity 918.33 905.33 13.00 OK
CDMConnector 918.10 897.10 21.00 OK
svycoxme 917.06 870.06 47.00 OK
mvtnorm 916.70 899.70 17.00 OK
mggd 916.50 909.50 7.00 OK
BayesPET 915.20 249.20 666.00 OK
summarySCI 915.08 897.08 18.00 OK
gratia 914.67 870.67 44.00 OK
MeasurementDiagnostics 912.77 OK
survkl 910.45 814.45 96.00 OK
meteoland 910.12 819.12 91.00 OK
glmmPen 909.49 309.49 600.00 NOTE
GPareto 908.09 863.09 45.00 OK
poems 908.04 798.04 110.00 OK
maraca 907.78 892.78 15.00 OK
BayesSenMC 906.15 306.15 600.00 NOTE
httk 906.07 843.07 63.00 OK
rfriend 905.26 855.26 50.00 OK
BayesFBHborrow 904.24 881.24 23.00 OK
Numero 903.78 123.78 780.00 OK
stapler 903.74 898.74 5.00 OK
Bchron 902.96 884.96 18.00 OK
clubSandwich 902.25 892.25 10.00 OK
lgpr 902.09 362.09 540.00 OK
hmcdm 900.05 746.05 154.00 OK
hesim 899.29 601.29 298.00 OK
crandep 898.72 832.72 66.00 OK
FORTLS 897.84 809.84 88.00 OK
surveillance 897.80 823.80 74.00 OK
polle 896.95 872.95 24.00 OK
shapr 896.95 753.95 143.00 OK
simtrial 896.23 858.23 38.00 OK
dowser 895.78 797.78 98.00 OK
recipes 895.10 853.10 42.00 OK
TRexSelector 894.26 880.26 14.00 OK
seededlda 893.91 772.91 121.00 OK
BayesianMCPMod 893.17 OK
ezECM 892.93 870.93 22.00 OK
cppcontainers 892.88 172.88 720.00 NOTE
hicream 892.68 794.68 98.00 OK
Rvcg 891.94 73.94 818.00 OK
tidypopgen 890.46 670.46 220.00 OK
dtangle 889.82 NOTE
fEGarch 889.37 589.37 300.00 OK
mmrm 889.08 349.08 540.00 OK
CLRtools 888.10 832.10 56.00 OK
glmmTMB 887.88 587.88 300.00 OK
diseasystore 884.20 857.20 27.00 OK
bonsaiforest 883.82 776.82 107.00 OK
OCNet 883.23 748.23 135.00 OK
spatsurv 882.43 787.43 95.00 OK
S4DM 881.10 823.10 58.00 OK
DRviaSPCN 878.81 770.81 108.00 OK
otelsdk 878.71 66.71 812.00 OK
SSN2 878.09 837.09 41.00 OK
mcmcensemble 876.85 872.85 4.00 OK
SDMtune 875.72 731.72 144.00 OK
mlr3mbo 875.47 862.47 13.00 OK
beezdemand 872.68 726.68 146.00 OK
fdacluster 872.61 552.61 320.00 OK
tsgarch 872.09 452.09 420.00 NOTE
SEQTaRget 871.74 844.74 27.00 OK
cloneRate 871.43 728.43 143.00 OK
tmap 870.55 761.55 109.00 OK
restoptr 870.37 827.37 43.00 OK
mlr3fselect 870.34 844.34 26.00 OK
grizbayr 869.00 861.00 8.00 NOTE
gaston 868.97 160.97 708.00 OK
tidyterra 868.34 810.34 58.00 OK
fluxible 868.01 848.01 20.00 OK
TransProR 866.22 770.22 96.00 OK
bigsnpr 865.06 577.06 288.00 OK
invivoPKfit 864.68 823.68 41.00 OK
samc 863.51 663.51 200.00 OK
EloSteepness 861.61 441.61 420.00 OK
bayesplot 861.48 825.48 36.00 OK
rstanbdp 860.38 320.38 540.00 OK
adjustedCurves 860.23 840.23 20.00 OK
snplinkage 859.87 799.87 60.00 NOTE
fozziejoin 859.64 542.64 317.00 NOTE
dggridR 859.34 199.34 660.00 OK
marmap 859.03 765.03 94.00 OK
beaver 858.39 845.39 13.00 OK
tidyplots 858.12 841.12 17.00 OK
vaccine 856.55 844.55 12.00 OK
psrwe 855.33 394.33 461.00 OK
deepSTRAPP 855.19 796.19 59.00 OK
PopGenReport 855.12 757.12 98.00 OK
getspanel 854.50 842.50 12.00 OK
virtualspecies 853.70 795.70 58.00 OK
locuszoomr 852.60 758.60 94.00 OK
bbotk 852.46 808.46 44.00 OK
SmoothPLS 851.93 824.93 27.00 OK
mstudentd 851.01 843.01 8.00 OK
IsoriX 850.88 784.88 66.00 OK
lrstat 850.57 419.57 431.00 OK
meta 848.86 705.86 143.00 OK
adapt3 847.95 247.95 600.00 NOTE
bmco 845.84 833.84 12.00 OK
tidyhte 845.20 812.20 33.00 OK
collapse 844.44 620.44 224.00 OK
beastt 844.15 568.15 276.00 OK
piglet 844.06 740.06 104.00 OK
geocmeans 843.92 676.92 167.00 OK
stppSim 843.78 744.78 99.00 OK
redlistr 843.08 788.08 55.00 OK
PLindleyROC 842.45 OK
cati 841.43 737.43 104.00 OK
ctsemOMX 840.33 814.33 26.00 OK
bayesianVARs 840.27 698.27 142.00 OK
mgcv 840.16 674.16 166.00 OK
DImodelsVis 839.07 808.07 31.00 OK
iccCounts 838.54 812.54 26.00 OK
bdlnm 838.50 OK
spatstat.model 838.42 762.42 76.00 OK
fPASS 837.09 817.09 20.00 OK
ConFluxPro 835.88 814.88 21.00 OK
tepr 835.41 754.41 81.00 OK
SubtypeDrug 834.32 740.32 94.00 OK
spOccupancy 832.25 578.25 254.00 OK
stepR 832.24 472.24 360.00 OK
InformativeCensoring 832.01 818.01 14.00 OK
AgroR 831.88 711.88 120.00 OK
ameras 831.66 780.66 51.00 OK
paws.security.identity 831.66 592.66 239.00 OK
ggside 831.50 807.50 24.00 OK
ssdtools 831.41 694.41 137.00 OK
pliman 831.06 662.06 169.00 OK
trip 830.94 728.94 102.00 OK
phylin 830.33 OK
legion 829.35 741.35 88.00 OK
reems 828.93 567.93 261.00 OK
GofCens 828.85 796.85 32.00 OK
scoper 827.37 728.37 99.00 OK
mlexperiments 826.31 806.31 20.00 OK
OlinkAnalyze 825.49 793.49 32.00 OK
tigger 825.42 744.42 81.00 OK
bvartools 824.76 332.76 492.00 OK
ASSISTant 823.91 809.91 14.00 OK
whirl 823.81 803.81 20.00 OK
greed 823.73 370.73 453.00 OK
Cyclops 823.36 516.36 307.00 OK
crt2power 823.16 799.16 24.00 OK
dtwclust 823.07 604.07 219.00 OK
cancerradarr 822.25 805.25 17.00 OK
gpcp 821.97 697.97 124.00 NOTE
MGDrivE 821.69 581.69 240.00 OK
imt 821.40 281.40 540.00 NOTE
fxregime 820.41 OK
SMDIC 818.91 730.91 88.00 OK
dartR.spatial 818.78 725.78 93.00 OK
spatialTIME 816.96 803.96 13.00 OK
scGate 816.92 711.92 105.00 OK
statsExpressions 816.82 804.82 12.00 OK
ssMRCD 816.48 726.48 90.00 OK
bipd 816.19 806.19 10.00 OK
MixStable 815.40 780.40 35.00 OK
brms.mmrm 815.24 749.24 66.00 NOTE
gllvm 814.76 358.76 456.00 OK
redist 813.60 415.60 398.00 OK
voluModel 813.51 756.51 57.00 ERROR
topoDistance 813.46 728.46 85.00 OK
BEKKs 812.97 659.97 153.00 OK
GauPro 812.73 540.73 272.00 OK
survey 812.31 713.31 99.00 OK
outstandR 810.86 746.86 64.00 OK
medfateland 810.55 650.55 160.00 OK
SpaDES.tools 809.24 738.24 71.00 OK
ffaframework 808.84 792.84 16.00 OK
SLGP 808.28 555.28 253.00 OK
grf 808.27 388.27 420.00 OK
cfda 808.23 785.23 23.00 OK
agricolaeplotr 807.69 736.69 71.00 OK
MedianaDesigner 807.40 700.40 107.00 NOTE
tidySEM 806.63 755.63 51.00 OK
autoGO 805.68 705.68 100.00 OK
TOSTER 805.68 747.68 58.00 OK
SimplyAgree 804.96 744.96 60.00 OK
SpatialPosition 804.43 749.43 55.00 OK
cellGeometry 803.20 705.20 98.00 OK
classmap 802.82 776.82 26.00 OK
mlspatial 802.34 723.34 79.00 OK
jfa 801.79 261.79 540.00 NOTE
pxmake 800.53 785.53 15.00 OK
SHARK4R 800.31 738.31 62.00 OK
REMLA 800.21 OK
collin 800.10 788.10 12.00 OK
soilassessment 799.21 700.21 99.00 OK
mrbayes 798.15 258.15 540.00 OK
spup 797.09 730.09 67.00 OK
ggdibbler 795.82 765.82 30.00 WARN
singleRcapture 795.44 728.44 67.00 OK
envi 795.28 733.28 62.00 OK
s2 795.00 75.00 720.00 OK
mapview 794.34 711.34 83.00 OK
XYomics 793.87 685.87 108.00 OK
GHRmodel 793.71 769.71 24.00 OK
sumExtras 793.47 783.47 10.00 OK
paws.compute 792.69 562.69 230.00 OK
MGDrivE2 792.36 763.36 29.00 OK
tna 791.97 774.97 17.00 OK
betaregscale 791.23 713.23 78.00 OK
netSEM 790.23 757.23 33.00 OK
epizootic 789.35 672.35 117.00 OK
fasterRaster 788.98 650.98 138.00 OK
VSOLassoBag 788.59 733.59 55.00 OK
meteo 788.21 698.21 90.00 NOTE
smdi 787.93 754.93 33.00 OK
xpose.xtras 786.36 758.36 28.00 OK
CvmortalityMult 786.27 690.27 96.00 OK
sarsop 785.54 390.54 395.00 OK
TangledFeatures 785.11 766.11 19.00 OK
microbial 784.90 707.90 77.00 OK
BGGM 784.81 648.81 136.00 OK
csmpv 784.64 756.64 28.00 OK
misty 784.02 557.02 227.00 OK
medicalcoder 783.83 737.83 46.00 OK
symbolicDA 783.82 740.82 43.00 OK
superb 783.65 763.65 20.00 OK
lpcde 783.39 743.39 40.00 OK
track2KBA 782.31 703.31 79.00 OK
rjd3production 780.56 752.56 28.00 OK
PhotoGEA 779.88 759.88 20.00 OK
sf 778.80 559.80 219.00 NOTE
rmdcev 777.32 297.32 480.00 OK
MetaStan 777.26 357.26 420.00 OK
clustra 777.16 769.16 8.00 OK
paws.machine.learning 776.62 514.62 262.00 OK
multibias 776.34 754.34 22.00 OK
semfindr 775.04 764.04 11.00 OK
SpaDES.core 774.98 668.98 106.00 OK
myTAI 774.62 675.62 99.00 OK
scpoisson 774.37 752.37 22.00 OK
PKPDsim 774.28 675.28 99.00 NOTE
psychomix 774.06 760.06 14.00 OK
ggalign 773.81 726.81 47.00 OK
siland 773.35 699.35 74.00 NOTE
dbrobust 773.17 746.17 27.00 OK
tsDyn 772.71 726.71 46.00 OK
psSubpathway 772.02 682.02 90.00 OK
mixhvg 771.71 675.71 96.00 OK
RBesT 771.58 574.58 197.00 OK
bvhar 770.88 288.88 482.00 OK
surveil 770.84 470.84 300.00 NOTE
fastdid 770.49 742.49 28.00 OK
exactextractr 769.75 611.75 158.00 OK
rater 769.62 314.62 455.00 OK
PEAXAI 768.96 722.96 46.00 OK
GSEMA 768.90 677.90 91.00 OK
statgenHTP 768.68 743.68 25.00 OK
raptr 768.64 519.64 249.00 OK
ggformula 768.37 722.37 46.00 OK
EvidenceSynthesis 767.62 744.62 23.00 OK
villager 766.26 749.26 17.00 OK
FIESTA 765.25 671.25 94.00 OK
rayrender 765.13 139.13 626.00 OK
amregtest 764.47 NOTE
scPloidy 763.56 704.56 59.00 OK
